Nueva Andalucia Golfers Association

Leaderboard 2024-2025

Total Grand Prix

Pos Player App* Pts
1 Richard Karlsson 19 50.50
2 Michael Hultén 10 41.75
3 Mats Ahlén 10 39.16
4 Douglas Brink 14 38.16
5 Kenneth Andersson 10 35.83
6 Marc Toussaint 18 35.50
7 Dan Söderberg 18 34.33
8 Joe Statham 10 34.25
9 Rustem Kadyrov 15 33.50
10 Morgan Persson 13 29.66
11 Sergey Shikharev 15 29.58
12 Jonas Lindman 10 28.91
13 Linus von Tourtchaninoff 9 27.33
14 Alexander Filatkin 11 23.00
15 Alexej Bodunkov 6 21.00
16 Patrik Wennerholm 5 20.00
17 Nicklas Granath 13 19.33
18 Peter  Lindén 14 19.00
(18) Stefan Tjellander 8 19.00
19 Dmitry Mikheev 11 16.33
20 Per Dintler 10 16.08
21 Peter Zollner 10 16.00
(21) Henrik Johansson 6 16.00
22 Peter Linder 10 14.83
23 Pelle Kristoffersson 10 14.58
24 Anders Pontén 6 14.50
25 Jonas Görtz 7 14.00
26 Dmitriy Mosolov 12 9.75
27 Bengt Wulker 5 9.00
28 Anders Klerfelt 10 8.33
29 Benny Wikström 5 8.00
30 Gunnar Johansson 18 7.83
31 Tor Holba 18 7.33
32 Vigo Carlund 7 6.50
33 Tommy Söderberg 12 6.33
34 Thomas Johansson 4 4.50
35 Nicke Pålsson 12 4.25
36 Vigert Larsson 7 4.00
37 Micke Andersson 1 3.00
38 Stefan Lindwall 9 2.50
39 Hans Fagerlund 4 2.00
40 Anders  Ekborg 4 1.50
(40) Björn Eklund 3 1.50
41 Sven-Olov Granlund 10 0.50
42 Torgny Lagerstam 10 0.33
(42) Claes Doverhag 7 0.33
(42) Lars-Uno Nilsson 3 0.33
43 Jonas Lundberg 12 0.00
(43) Lennart Hall 9 0.00
(43) Jari Suominen 9 0.00
(43) Gösta Fredriksson 8 0.00
(43) Peder Rask 7 0.00
(43) Ulf Warrebäck 7 0.00
(43) Mats Lindström 6 0.00
(43) Charlie Tvärenvigg 6 0.00
(43) Tomas Åsell 4 0.00
(43) Christer Åberg 3 0.00
(43) Daniel Sundén-Cullberg 1 0.00

*App = Total Grand Prix appearances
( ) = Hilighting shared position.