
Gunnar Johansson
Country: Sweden
Statistics
2024-2025 Rank: 33
2024-2025 Appearances: 22
2024-2025 Total points: 7.83
Masters appearances: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2014, 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
25 | 2024 | 92 | 85 | 177 |
14 | 2023 | 78 | 77 | 155 |
24 | 2022 | 91 | 81 | 172 |
6 | 2021 | 74 | 76 | 150 |
2020 | 68 | 77 | 145 | |
18 | 2019 | 78 | 84 | 162 |
15 | 2018 | 81 | 81 | 162 |
9 | 2017 | 78 | 75 | 153 |
6 | 2014 | 78 | 75 | 153 |
10 | 2013 | 76 | 79 | 155 |
8 | 2011 | 79 | 78 | 157 |
12 | 2010 | 81 | 81 | 162 |
7 | 2009 | 74 | 73 | 147 |
15 | 2008 | 81 | 87 | 168 |
2007 | 72 | 73 | 145 | |
9 | 2006 | 85 | 78 | 163 |
12 | 2005 | 89 | 78 | 167 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
9 | 2025-04-18 | 2025-04-18 | Medal Play | 0.00 |
10 | 2025-03-01 | 2025-03-01 | Stableford | 0.00 |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
8 | 2025-02-08 | 2025-02-08 | Medal Play | 0.33 |
4 | 2025-01-25 | 2025-01-25 | Stableford | 4.50 |
5 | 2025-01-18 | 2025-01-18 | Stableford | 3.00 |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
12 | 2024-11-30 | 2024-11-30 | Stableford | 0.00 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 7.83 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-04-19 | (6) | 82 | 0.00 | |
2025-04-18 | (7) | 78 | 0.00 | |
2025-04-05 | (5) | 31 | 0.00 | |
2025-03-22 | (5) | 21 | 0.00 | |
2025-03-01 | (6) | 24 | 0.00 | |
2025-02-15 | (5) | 24 | 0.00 | |
2025-02-08 | (6) | 79 | 0.33 | |
2025-02-01 | (7) | 28 | 0.00 | |
2025-01-25 | 2 | 36 | 4.50 | |
2025-01-18 | (5) | 32 | 3.00 | |
2025-01-11 | (6) | 31 | 0.00 | |
2025-01-04 | (5) | 22 | 0.00 | |
2024-12-28 | (7) | 24 | 0.00 | |
2024-12-21 | (5) | 83 | 0.00 | |
2024-12-21 | (5) | 83 | 0.00 | |
2024-12-14 | (4) | 21 | 0.00 | |
2024-12-07 | (7) | 77 | 0.00 | |
2024-11-30 | (8) | 26 | 0.00 | |
2024-11-23 | (4) | 79 | 0.00 | |
2024-11-09 | (7) | 25 | 0.00 | |
2024-11-02 | (5) | 26 | 0.00 | |
2024-10-26 | (6) | 24 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE