Nueva Andalucia Golfers Association

Andersson, Kenneth

Kenneth Andersson

Country: Sweden

Statistics
2024-2025 Rank: 5 
2024-2025 Appearances: 10
2024-2025 Total points: 35.83
Masters appearances: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016


Masters Record

Pos Masters Day 1 Day 2 Tot
2024 69 65 134
2023 72 70 142
10 2022 76 75 151
2021 69 74 143
6 2020 77 72 149
7 2019 74 75 149
11 2018 80 74 154
2017 71 76 147
7 2016 75 78 153

Grand Prix - Top 12 Results

Pos Tournament Date Play Form Points
6 2025-03-22 2025-03-22 Stableford 2.00
2025-02-15 2025-02-15 Stableford 6.33
5 2025-02-08 2025-02-08 Medal Play 3.50
2025-02-01 2025-02-01 Stableford 10.00
7 2025-01-25 2025-01-25 Stableford 1.50
10 2025-01-18 2025-01-18 Stableford 0.00
2025-01-04 2025-01-04 Stableford 4.50
5 2024-12-28 2024-12-28 Stableford 4.00
10 2024-11-02 2024-11-02 Stableford 0.00
4 2024-10-26 2024-10-26 Stableford 4.00
Total Points (Top 12): 35.83

Grand Prix - 2024-2025

Running Grand Prix Tournament Appearances and Results

Tournament Pos Scr Pts
2025-03-22 4 32 2.00
2025-02-15 2 38 6.33
2025-02-08 4 75 3.50
2025-02-01 1 39 10.00
2025-01-25 4 33 1.50
2025-01-18 (7) 27 0.00
2025-01-04 3 37 4.50
2024-12-28 5 35 4.00
2024-11-02 5 33 0.00
2024-10-26 3 35 4.00

Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE