
Tor Holba
Country: Norway
Statistics
2024-2025 Rank: 34
2024-2025 Appearances: 21
2024-2025 Total points: 7.33
Masters appearances: 2024, 2022, 2021
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
19 | 2024 | 88 | 76 | 164 |
15 | 2022 | 74 | 83 | 157 |
10 | 2021 | 81 | 74 | 155 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
9 | 2025-04-05 | 2025-04-05 | Stableford | 0.00 |
9 | 2025-03-29 | 2025-03-29 | Stableford | 0.00 |
10 | 2025-03-01 | 2025-03-01 | Stableford | 0.00 |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
7 | 2025-02-08 | 2025-02-08 | Medal Play | 2.00 |
9 | 2025-01-25 | 2025-01-25 | Stableford | 0.00 |
8 | 2025-01-18 | 2025-01-18 | Stableford | 1.50 |
10 | 2024-12-14 | 2024-12-14 | Stableford | 0.00 |
8 | 2024-12-07 | 2024-12-07 | Medal Play | 1.00 |
11 | 2024-11-16 | 2024-11-16 | Stableford | 0.00 |
6 | 2024-11-09 | 2024-11-09 | Stableford | 2.50 |
8 | 2024-10-26 | 2024-10-26 | Stableford | 0.33 |
Total Points (Top 12): | 7.33 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-04-18 | (7) | 91 | 0.00 | |
2025-04-05 | (5) | 20 | 0.00 | |
2025-03-29 | (7) | 29 | 0.00 | |
2025-03-22 | (5) | 29 | 0.00 | |
2025-03-15 | (7) | 28 | 0.00 | |
2025-03-01 | (6) | 26 | 0.00 | |
2025-02-15 | (5) | 26 | 0.00 | |
2025-02-08 | 5 | 77 | 2.00 | |
2025-02-01 | (7) | 30 | 0.00 | |
2025-01-25 | (5) | 20 | 0.00 | |
2025-01-18 | (6) | 30 | 1.50 | |
2025-01-11 | (6) | 29 | 0.00 | |
2024-12-21 | (5) | 86 | 0.00 | |
2024-12-14 | (4) | 28 | 0.00 | |
2024-12-07 | 6 | 74 | 1.00 | |
2024-11-30 | (8) | 24 | 0.00 | |
2024-11-23 | (4) | 84 | 0.00 | |
2024-11-16 | (6) | 25 | 0.00 | |
2024-11-09 | 5 | 33 | 2.50 | |
2024-11-02 | (5) | 24 | 0.00 | |
2024-10-26 | (5) | 32 | 0.33 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE