
Nicklas Granath
Country: Sweden
Statistics
2024-2025 Rank: 17
2024-2025 Appearances: 13
2024-2025 Total points: 19.33
Masters appearances: 2023
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
18 | 2023 | 77 | 86 | 163 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-03-15 | 2025-03-15 | Stableford | 0.00 |
2025-03-01 | 2025-03-01 | Stableford | 10.00 | |
7 | 2025-02-15 | 2025-02-15 | Stableford | 1.00 |
2025-02-08 | 2025-02-08 | Medal Play | 7.00 | |
9 | 2025-01-04 | 2025-01-04 | Stableford | 0.00 |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
7 | 2024-12-14 | 2024-12-14 | Stableford | 1.00 |
11 | 2024-11-16 | 2024-11-16 | Stableford | 0.00 |
8 | 2024-11-09 | 2024-11-09 | Stableford | 0.33 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 19.33 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-22 | (5) | 25 | 0.00 | |
2025-03-15 | (7) | 30 | 0.00 | |
2025-03-01 | 1 | 38 | 10.00 | |
2025-02-15 | 4 | 36 | 1.00 | |
2025-02-08 | (2) | 73 | 7.00 | |
2025-01-04 | (5) | 32 | 0.00 | |
2024-12-28 | (7) | 28 | 0.00 | |
2024-12-21 | (5) | 80 | 0.00 | |
2024-12-14 | (3) | 31 | 1.00 | |
2024-11-16 | 6 | 33 | 0.00 | |
2024-11-09 | 6 | 32 | 0.33 | |
2024-11-02 | (5) | 28 | 0.00 | |
2024-10-26 | (6) | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE