
Richard Karlsson
Country: Sweden
Board Member
Statistics
2024-2025 Rank: 1
2024-2025 Appearances: 19
2024-2025 Total points: 50.50
Masters appearances: 2024, 2023
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
6 | 2024 | 72 | 75 | 147 |
5 | 2023 | 75 | 71 | 146 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
9 | 2025-03-22 | 2025-03-22 | Stableford | 0.00 |
6 | 2025-03-15 | 2025-03-15 | Stableford | 1.50 |
2025-03-01 | 2025-03-01 | Stableford | 7.00 | |
4 | 2025-01-25 | 2025-01-25 | Stableford | 4.50 |
2025-01-11 | 2025-01-11 | Stableford | 10.00 | |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
7 | 2024-12-21 | 2024-12-21 | Medal Play | 1.50 |
2024-12-14 | 2024-12-14 | Stableford | 9.00 | |
4 | 2024-12-07 | 2024-12-07 | Medal Play | 4.50 |
5 | 2024-11-30 | 2024-11-30 | Stableford | 4.50 |
2024-11-16 | 2024-11-16 | Stableford | 7.00 | |
7 | 2024-11-02 | 2024-11-02 | Stableford | 1.00 |
Total Points (Top 12): | 50.50 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-22 | (5) | 31 | 0.00 | |
2025-03-15 | (6) | 33 | 1.50 | |
2025-03-01 | 2 | 36 | 7.00 | |
2025-02-15 | (5) | 33 | 0.00 | |
2025-02-08 | (7) | 81 | 0.00 | |
2025-02-01 | (7) | 29 | 0.00 | |
2025-01-25 | (2) | 36 | 4.50 | |
2025-01-11 | 1 | 39 | 10.00 | |
2025-01-04 | (5) | 31 | 0.00 | |
2024-12-28 | (7) | 32 | 0.00 | |
2024-12-21 | (4) | 75 | 1.50 | |
2024-12-14 | 1 | 34 | 9.00 | |
2024-12-07 | (4) | 72 | 4.50 | |
2024-11-30 | 4 | 33 | 4.50 | |
2024-11-23 | (4) | 84 | 0.00 | |
2024-11-16 | 2 | 37 | 7.00 | |
2024-11-09 | (7) | 30 | 0.00 | |
2024-11-02 | (4) | 34 | 1.00 | |
2024-10-26 | 6 | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE