
Michael Hultén
Country: Sweden
Statistics
2024-2025 Rank: 2
2024-2025 Appearances: 10
2024-2025 Total points: 41.75
Masters appearances: 2024, 2023
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
4 | 2024 | 71 | 74 | 145 |
5 | 2023 | 73 | 73 | 146 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
6 | 2025-03-22 | 2025-03-22 | Stableford | 2.00 |
2025-03-15 | 2025-03-15 | Stableford | 8.00 | |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
9 | 2025-01-04 | 2025-01-04 | Stableford | 0.00 |
10 | 2024-12-28 | 2024-12-28 | Stableford | 0.00 |
2024-12-21 | 2024-12-21 | Medal Play | 10.00 | |
10 | 2024-12-14 | 2024-12-14 | Stableford | 0.00 |
2024-11-23 | 2024-11-23 | Medal Play | 7.25 | |
2024-11-16 | 2024-11-16 | Stableford | 10.00 | |
2024-11-02 | 2024-11-02 | Stableford | 4.50 | |
Total Points (Top 12): | 41.75 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-22 | (4) | 32 | 2.00 | |
2025-03-15 | 2 | 38 | 8.00 | |
2025-02-15 | (5) | 35 | 0.00 | |
2025-01-04 | (5) | 28 | 0.00 | |
2024-12-28 | (7) | 33 | 0.00 | |
2024-12-21 | 1 | 71 | 10.00 | |
2024-12-14 | (4) | 28 | 0.00 | |
2024-11-23 | (1) | 75 | 7.25 | |
2024-11-16 | 1 | 39 | 10.00 | |
2024-11-02 | (3) | 35 | 4.50 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE