
Joe Statham
Country: Sweden
Statistics
2024-2025 Rank: 8
2024-2025 Appearances: 10
2024-2025 Total points: 34.25
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
No Masters Records |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
2025-03-22 | 2025-03-22 | Stableford | 8.00 | |
4 | 2025-03-15 | 2025-03-15 | Stableford | 5.00 |
2025-03-01 | 2025-03-01 | Stableford | 7.00 | |
10 | 2025-01-18 | 2025-01-18 | Stableford | 0.00 |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
2024-11-23 | 2024-11-23 | Medal Play | 7.25 | |
2024-11-16 | 2024-11-16 | Stableford | 7.00 | |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 34.25 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-22 | (2) | 34 | 8.00 | |
2025-03-15 | 4 | 36 | 5.00 | |
2025-03-01 | (2) | 36 | 7.00 | |
2025-01-18 | (7) | 25 | 0.00 | |
2024-12-21 | (5) | 83 | 0.00 | |
2024-12-07 | (7) | 81 | 0.00 | |
2024-11-23 | (1) | 75 | 7.25 | |
2024-11-16 | (2) | 37 | 7.00 | |
2024-11-02 | (5) | 31 | 0.00 | |
2024-10-26 | (6) | 30 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE