Back
Tournament 2025-02-01
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Kenneth Andersson | 39 | 10.00 |
2 | Alexander Filatkin | 38 | 8.00 |
3 | Linus von Tourtchaninoff | 37 | 6.00 |
4 | Bengt Wulker | 35 | 4.50 |
(4) | Douglas Brink | 35 | 4.50 |
6 | Dan Söderberg | 34 | 3.00 |
7 | Sergey Shikharev | 33 | 1.50 |
(7) | Rustem Kadyrov | 33 | 1.50 |
9 | Peter Zollner | 32 | 0.00 |
(9) | Dmitry Mikheev | 31 | 0.00 |
(9) | Tor Holba | 30 | 0.00 |
(9) | Thomas Johansson | 30 | 0.00 |
(9) | Tommy Söderberg | 30 | 0.00 |
(9) | Gösta Fredriksson | 30 | 0.00 |
(9) | Marc Toussaint | 29 | 0.00 |
(9) | Richard Karlsson | 29 | 0.00 |
(9) | Gunnar Johansson | 28 | 0.00 |
(9) | Morgan Persson | 28 | 0.00 |
(9) | Jonas Lindman | 27 | 0.00 |
(9) | Anders Klerfelt | 27 | 0.00 |
(9) | Peter Lindén | 27 | 0.00 |
(9) | Dmitriy Mosolov | 25 | 0.00 |
(9) | Peder Rask | 24 | 0.00 |
(9) | Lennart Hall | 24 | 0.00 |
(9) | Tomas Åsell | 23 | 0.00 |
(9) | Jonas Görtz | 21 | 0.00 |
( ) = Highlighting shared position.
Still very wet on the course so stableford and 58 tee but clear blue sky . Best of all Nenne 39 points followed by Alexander Filatkin 38 and Linus another point behind. Best guest Magnus Larsson 35 and nearest the pin another Filatkin, Artem.
The Winner
