Nueva Andalucia Golfers Association

Back

Tournament 2025-02-15

The tournament format was STABLEFORD.

Player Score GP pts
1 Patrik Wennerholm 42 10.00
2 Kenneth Andersson 38 6.33
(2) Mats Ahlén 38 6.33
(2) Douglas Brink 38 6.33
5 Dan Söderberg 37 3.50
(5) Nicke Pålsson 37 3.50
7 Nicklas Granath 36 1.00
(7) Sergey Shikharev 36 1.00
(7) Tommy Söderberg 36 1.00
10 Peter  Lindén 35 0.00
(10) Michael Hulthen 35 0.00
(10) Claes Doverhag 35 0.00
(10) Morgan Persson 35 0.00
(10) Peter Linder 34 0.00
(10) Jari Suominen 34 0.00
(10) Richard Karlsson 33 0.00
(10) Dmitriy Mosolov 33 0.00
(10) Peter Zollner 33 0.00
(10) Linus von Tourtchaninoff 32 0.00
(10) Henrik Johansson 32 0.00
(10) Vigert Larsson 32 0.00
(10) Rustem Kadyrov 30 0.00
(10) Dmitry Mikheev 28 0.00
(10) Marc Toussaint 27 0.00
(10) Anders Klerfelt 27 0.00
(10) Gösta Fredriksson 27 0.00
(10) Tor Holba 26 0.00
(10) Gunnar Johansson 24 0.00
(10) Lennart Hall 24 0.00
(10) Stefan Lindwall 22 0.00
(10) Torgny Lagerstam 20 0.00

( ) = Highlighting shared position.

Stableford 2025-02-15


Today we had a team competition instead of nearest the pin and Henrik, Clabbe, Henrik and Ahlén won 108 p.
Best guest Mankan Westerberg 39 points.
No 3rd place but Nenne, Douglas and Ahlen tied 2nd, but winner today Putte Wennerholm who finished last 10 holes with 27 points!!!!!1 All the best boys and have a nice weekend. Mats


The Winner

Wennerholm, Patrik
Patrik Wennerholm

2025-02-15 Winner

Member Stats