Back
Tournament 2025-03-01
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Nicklas Granath | 38 | 10.00 |
2 | Richard Karlsson | 36 | 7.00 |
(2) | Joe Statham | 36 | 7.00 |
4 | Peter Zollner | 35 | 5.00 |
5 | Peter Lindén | 34 | 3.00 |
(5) | Sergey Shikharev | 34 | 3.00 |
(5) | Micke Andersson | 34 | 3.00 |
8 | Anders Klerfelt | 33 | 0.50 |
(8) | Sven-Olov Granlund | 33 | 0.50 |
10 | Vigert Larsson | 32 | 0.00 |
(10) | Pelle Kristoffersson | 32 | 0.00 |
(10) | Anders Ekborg | 31 | 0.00 |
(10) | Jonas Lundberg | 31 | 0.00 |
(10) | Douglas Brink | 31 | 0.00 |
(10) | Marc Toussaint | 30 | 0.00 |
(10) | Dan Söderberg | 30 | 0.00 |
(10) | Jari Suominen | 30 | 0.00 |
(10) | Torgny Lagerstam | 29 | 0.00 |
(10) | Nicke Pålsson | 27 | 0.00 |
(10) | Mats Ahlén | 27 | 0.00 |
(10) | Stefan Tjellander | 27 | 0.00 |
(10) | Christer Åberg | 26 | 0.00 |
(10) | Tor Holba | 26 | 0.00 |
(10) | Rustem Kadyrov | 25 | 0.00 |
(10) | Gunnar Johansson | 24 | 0.00 |
(10) | Lennart Hall | 24 | 0.00 |
(10) | Gösta Fredriksson | 23 | 0.00 |
(10) | Charlie Tvärenvigg | 17 | 0.00 |
( ) = Highlighting shared position.
The forecast said rain the whole day but no rain and lots of of sun so just another day in Paradise. Happiest of all Nicklas Granath 38p and winner, he was also best gross score. Runner ups Rickard Karlsson and Joe 36 p. Nearest the pin and best guest winner Göran Palmer. Have a great weekend all of you. Mats????
The Winner
