Back
Tournament 2025-03-15
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Dmitry Mikheev | 39 | 10.00 |
2 | Michael Hulthen | 38 | 8.00 |
3 | Pelle Kristoffersson | 37 | 6.00 |
4 | Joe Statham | 36 | 5.00 |
5 | Rustem Kadyrov | 34 | 4.00 |
6 | Marc Toussaint | 33 | 1.50 |
(6) | Richard Karlsson | 33 | 1.50 |
(6) | Tommy Söderberg | 33 | 1.50 |
(6) | Peter Linder | 33 | 1.50 |
10 | Peter Lindén | 31 | 0.00 |
(10) | Ulf Warrebäck | 31 | 0.00 |
(10) | Nicklas Granath | 30 | 0.00 |
(10) | Thomas Johansson | 30 | 0.00 |
(10) | Stefan Lindwall | 30 | 0.00 |
(10) | Jari Suominen | 29 | 0.00 |
(10) | Stefan Tjellander | 28 | 0.00 |
(10) | Tor Holba | 28 | 0.00 |
(10) | Bengt Wulker | 26 | 0.00 |
(10) | Nicke Pålsson | 26 | 0.00 |
(10) | Torgny Lagerstam | 26 | 0.00 |
(10) | Sven-Olov Granlund | 24 | 0.00 |
(10) | Peter Zollner | 24 | 0.00 |
(10) | Sergey Shikharev | 23 | 0.00 |
(10) | Morgan Persson | 23 | 0.00 |
(10) | Per Dintler | 22 | 0.00 |
(10) | Peder Rask | 21 | 0.00 |
(10) | Jonas Lundberg | 20 | 0.00 |
( ) = Highlighting shared position.
Extremely wet but the sun is back.
Only 2 guests, Göran Palmer and Leonid Mikheev had both 31p.
Winner and 10 points went to Dmitry Mikheev at 39 p. Micke Hultén runner up at 38 and 3rd place Pelle Kristoffersson.
All the best and see you next Saturday . Mats
The Winner
