Back
Tournament 2023-01-14
The tournament format was MEDAL PLAY.
Player | Score | GP pts | |
---|---|---|---|
1 | Alexander Falatkin | 74 | 9.00 |
(1) | Gunnar Johansson | 74 | 9.00 |
3 | Richard Karlsson | 76 | 5.50 |
(3) | Morgan Persson | 76 | 5.50 |
5 | Douglas Brink | 77 | 3.00 |
(5) | Ulf Warrebäck | 77 | 3.00 |
(5) | Sergey Shikharev | 77 | 3.00 |
8 | Jonas Lindman | 78 | 1.00 |
9 | Jim Broberg | 0 | 0.00 |
(9) | Björn Eklund | 80 | 0.00 |
(9) | Rustem Kadyrov | 80 | 0.00 |
(9) | Hans Fagerlund | 80 | 0.00 |
(9) | Tomas Åsell | 80 | 0.00 |
(9) | Kenneth Andersson | 81 | 0.00 |
(9) | Ricardo Wong Rincon | 81 | 0.00 |
(9) | Dan Söderberg | 82 | 0.00 |
(9) | Stefan Lindwall | 82 | 0.00 |
(9) | Jonas Lundberg | 82 | 0.00 |
(9) | Stefan Tjellander | 85 | 0.00 |
(9) | Lennart Hall | 85 | 0.00 |
(9) | Anders Klerfelt | 86 | 0.00 |
(9) | Henrik Johansson | 89 | 0.00 |
(9) | Jari Suominen | 92 | 0.00 |
( ) = Hilighting shared position.
Today we played Medal and tee 61.
Best guest Anders Ekborg 70 net and nearest the pin was Lennart Hall. Congratulations boys.
3 rd place we find Morgan and Richard Karlsson but won at 74 net did Alex Filatkin and Gunnar.
Well player boys. All the best Mats