
Pelle Kristoffersson
Country: Sweden
Statistics
2024-2025 Rank: 27
2024-2025 Appearances: 11
2024-2025 Total points: 14.58
Masters appearances: 2024
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
19 | 2024 | 83 | 81 | 164 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
9 | 2025-03-29 | 2025-03-29 | Stableford | 0.00 |
9 | 2025-03-22 | 2025-03-22 | Stableford | 0.00 |
2025-03-15 | 2025-03-15 | Stableford | 6.00 | |
10 | 2025-03-01 | 2025-03-01 | Stableford | 0.00 |
2025-01-11 | 2025-01-11 | Stableford | 6.33 | |
9 | 2025-01-04 | 2025-01-04 | Stableford | 0.00 |
6 | 2024-12-28 | 2024-12-28 | Stableford | 1.50 |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
10 | 2024-12-14 | 2024-12-14 | Stableford | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
7 | 2024-11-16 | 2024-11-16 | Stableford | 0.75 |
Total Points (Top 12): | 14.58 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-29 | (7) | 30 | 0.00 | |
2025-03-22 | (5) | 29 | 0.00 | |
2025-03-15 | 3 | 37 | 6.00 | |
2025-03-01 | (6) | 32 | 0.00 | |
2025-01-11 | (2) | 37 | 6.33 | |
2025-01-04 | (5) | 32 | 0.00 | |
2024-12-28 | (6) | 34 | 1.50 | |
2024-12-21 | (5) | 80 | 0.00 | |
2024-12-14 | (4) | 26 | 0.00 | |
2024-11-23 | (4) | 82 | 0.00 | |
2024-11-16 | (5) | 34 | 0.75 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE