The Podium 2023-11-25
The latest tournament results. Format: Stableford
Great day!
Player | Score | GP pts | |
---|---|---|---|
1 | Peter Lindén | 41 | 10.00 |
2 | Pelle Kristoffersson | 39 | 8.00 |
3 | Linus von Tourtchaninoff | 37 | 6.00 |
4 | Mats Ahlén | 36 | 5.00 |
5 | Sergey Shikharev | 35 | 4.00 |
6 | Richard Karlsson | 34 | 3.00 |
7 | Michael Hultén | 33 | 1.00 |
(7) | Nicklas Granath | 33 | 1.00 |
( ) = Hilighting shared position.
Leaderboard 2023-2024
Total Grand Prix
Pos | Player | App* | Pts |
---|---|---|---|
1 | Pelle Kristoffersson | 6 | 23.00 |
2 | Linus von Tourtchaninoff | 4 | 16.00 |
3 | Douglas Brink | 6 | 15.00 |
(3) | Tommy Söderberg | 5 | 15.00 |
4 | Marc Toussaint | 5 | 13.70 |
5 | Peter Lindén | 6 | 13.20 |
6 | Ralph Hammar | 6 | 12.50 |
7 | Richard Karlsson | 5 | 11.00 |
8 | Morgan Persson | 5 | 10.25 |
9 | Henrik Johansson | 5 | 10.00 |
(9) | Kenneth Andersson | 3 | 10.00 |
10 | Sergey Shikharev | 6 | 9.50 |
11 | Jonas Görtz | 2 | 9.00 |
12 | Vigo Carlund | 6 | 8.00 |
(12) | Dmitriy Mosolov | 3 | 8.00 |
*App = Total Grand Prix appearances