The Podium 2024-09-14
The latest tournament results. Format: Stableford
19 naga members today feels like the old days. Jonas Lindman play so good for the 3rd Saturday in a row and had 39 p as Tomas Åsell so they get 9 naga points each. At 3rd we will find Peter Linden, Christer Åberg and Linus von T 36p.
Best guest Mikael Rydberg and nearest the pin at 12 was Valery Kornienko. All the best boys. Mats
Player | Score | GP pts | |
---|---|---|---|
1 | Jonas Lindman | 39 | 9.00 |
(1) | Tomas Åsell | 39 | 9.00 |
3 | Linus von Tourtchaninoff | 36 | 5.00 |
(3) | Christer Åberg | 36 | 5.00 |
(3) | Peter Lindén | 36 | 5.00 |
6 | Vigert Larsson | 34 | 4.00 |
7 | Gunnar Johansson | 34 | 3.00 |
8 | Björn Eklund | 32 | 1.50 |
( ) = Hilighting shared position.
Leaderboard 2023-2024
Total Grand Prix
Pos | Player | App* | Pts |
---|---|---|---|
1 | Douglas Brink | 26 | 89.50 |
2 | Dan Söderberg | 43 | 78.33 |
3 | Linus von Tourtchaninoff | 22 | 72.45 |
4 | Michael Hultén | 23 | 66.83 |
5 | Jonas Lindman | 24 | 63.83 |
6 | Gunnar Johansson | 35 | 58.05 |
7 | Sergey Shikharev | 45 | 57.33 |
8 | Ralph Hammar | 18 | 57.20 |
9 | Peter Lindén | 22 | 50.53 |
10 | Tor Holba | 37 | 47.75 |
11 | Rustem Kadyrov | 22 | 47.16 |
12 | Vigert Larsson | 21 | 42.50 |
13 | Dmitriy Mosolov | 29 | 41.50 |
14 | Dmitry Mikheev | 21 | 39.75 |
15 | Nicklas Granath | 23 | 39.25 |
*App = Total Grand Prix appearances