Tommy Söderberg
Country: Sweden
Statistics
2026-2027 Rank: 33
2026-2027 Appearances: 2
2026-2027 Total points: 0.00
Masters appearances: 2025, 2023, 2018, 2017, 2016, 2014, 2010, 2009
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 11 | 2025 | 78 | 79 | 157 |
| 7 | 2023 | 80 | 68 | 148 |
| 12 | 2018 | 75 | 82 | 157 |
| 11 | 2017 | 72 | 83 | 155 |
| 8 | 2016 | 77 | 77 | 154 |
| 18 | 2014 | 90 | 85 | 175 |
| 8 | 2010 | 78 | 78 | 156 |
| 13 | 2009 | 78 | 77 | 155 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 12 | 2026-11-07 | 2026-11-07 | Stableford | 0.00 |
| 9 | 2026-10-31 | 2026-10-31 | Stableford | 0.00 |
| Total Points (Top 12): | 0.00 | |||
Grand Prix - 2026-2027
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-11-07 | (12) | 33 | 0.00 | |
| 2026-10-31 | 22 | 28 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE