NAGA Logo

Nueva Andalucia Golfers Association

Back

Masters 2017

Masters | List of Masters Results

Pos Player Day 1 Day 2 Tot
Micke Andersson * 71 71 142
Lars-Uno Nilsson 71 71 142
Mats Lindström 76 68 144
Ingemar Loftby 75 69 144
Kenneth Andersson 76 71 147
Björn Rönning 68 79 147
7 Jonas Lundberg 74 74 148
8 Dan Söderberg 72 77 149
9 Sergey Shikharev 78 72 150
(9) Daniel Johansson 76 74 150
11 Hans Fagerlund 74 77 151
(11) Peter Andersson 76 75 151
(11) Anders Pontén 76 75 151
(11) Stefan Tjellander 79 72 151
15 Roald Strand 76 76 152
16 Ralph Hammar 77 76 153
(16) Gunnar Johansson 75 78 153
18 Hans Eriksson 77 77 154
(18) Niklas Braathen 77 77 154
20 Vigert Larsson 75 80 155
(20) Tommy Söderberg 83 72 155
22 Robert Brolin 84 75 159
23 Daniel Sundén-Cullberg 81 79 160
24 Jim Westwood 77 84 161
25 Ricardo Wong Rincon 81 81 162
(25) Ricardo Wong Rincon 81 81 162
(25) Jens Nielsen 87 75 162
28 Gösta Fredriksson 81 82 163
(28) Stefan Lindwall 75 88 163
30 Jim Broberg 76 89 165
(30) Vigo Carlund 82 83 165
(30) Nicke Pålsson 86 79 165
33 Lennart Hall 82 85 167
34 Douglas Brink 78 93 171
35 Kjell Hessedahl 93 82 175
(35) Morgan Persson 87 88 175
37 Gert Alfredsson 90 88 178
38 Jan Carlstein 92 92 184
39 Alexander Lundin 92 95 187

* = Win by sudden death or play off.

Played 2017-10-13

2017 2017-10-13


Dear members. The 2017 winner was Micke Andersson after 3 extra holes just before Lars-Uno Nilsson. Both had 142 shots. In shared third place were Ingemar Loftby and Mats Lindström with 144. Best regards Jens Nielsen.


The Winner

Andersson, Micke
Micke Andersson

2017 Masters Winner

Member Stats