Dan Söderberg
Country: Sweden
Statistics
2023-2024 Rank: 2
2023-2024 Appearances: 46
2023-2024 Total points: 78.33
Masters appearances: 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Grand Prix - 2023-2024
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2024-10-05 | (5) | 31 | 0.00 | |
2024-09-28 | (6) | 80 | 0.00 | |
2024-09-21 | (7) | 30 | 0.00 | |
2024-09-14 | (6) | 23 | 0.00 | |
2024-09-07 | 4 | 34 | 4.00 | |
2024-08-31 | 3 | 36 | 6.00 | |
2024-08-24 | 5 | 77 | 1.00 | |
2024-08-17 | (0) | 28 | 0.00 | |
2024-08-10 | (0) | 33 | 0.00 | |
2024-08-03 | (0) | 32 | 0.00 | |
2024-07-27 | 5 | 34 | 2.00 | |
2024-07-06 | (4) | 32 | 2.50 | |
2024-06-29 | (4) | 32 | 3.00 | |
2024-06-22 | (6) | 76 | 0.00 | |
2024-06-15 | (0) | 72 | 0.00 | |
2024-06-08 | (0) | 30 | 0.00 | |
2024-06-01 | (0) | 38 | 0.00 | |
2024-05-25 | (0) | 39 | 0.00 | |
2024-05-18 | (1) | 36 | 9.00 | |
2024-05-11 | 4 | 74 | 3.50 | |
2024-05-04 | (5) | 34 | 0.00 | |
2024-04-27 | (5) | 32 | 0.00 | |
2024-04-20 | (6) | 74 | 0.00 | |
2024-04-19 | (5) | 87 | 0.00 | |
2024-04-13 | (7) | 35 | 0.00 | |
2024-04-06 | (3) | 36 | 4.00 | |
2024-03-30 | 4 | 15 | 4.00 | |
2024-03-23 | (7) | 30 | 0.00 | |
2024-03-16 | 2 | 37 | 8.00 | |
2024-03-02 | (6) | 77 | 0.00 | |
2024-02-24 | (6) | 31 | 0.00 | |
2024-02-17 | 4 | 33 | 5.00 | |
2024-02-10 | (3) | 34 | 6.33 | |
2024-02-03 | (7) | 27 | 0.00 | |
2024-01-27 | 2 | 76 | 5.00 | |
2024-01-20 | 1 | 41 | 10.00 | |
2024-01-06 | (5) | 20 | 0.00 | |
2023-12-30 | (6) | 29 | 0.00 | |
2023-12-16 | (7) | 26 | 0.00 | |
2023-12-09 | (7) | 23 | 0.00 | |
2023-12-02 | (8) | 28 | 0.00 | |
2023-11-25 | (8) | 24 | 0.00 | |
2023-11-18 | (6) | 83 | 0.00 | |
2023-11-11 | (5) | 84 | 0.00 | |
2023-11-04 | (7) | 23 | 0.00 | |
2023-10-28 | 3 | 37 | 5.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE