Back
Masters 2022
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Daniel Johansson | 69 | 70 | 139 | |
| Peter Linder | 73 | 69 | 142 | |
| Alexander Filatkin | 72 | 71 | 143 | |
| Hans Fagerlund | 72 | 71 | 143 | |
| 5 | Hans Eriksson | 70 | 74 | 144 |
| 6 | Bengt Wulker | 67 | 78 | 145 |
| (6) | Henrik Johansson | 77 | 68 | 145 |
| (6) | Jan Müller | 72 | 73 | 145 |
| 9 | Jim Broberg | 73 | 74 | 147 |
| 10 | Anders Pontén | 75 | 73 | 148 |
| 11 | Rustem Kadyrov | 72 | 77 | 149 |
| 12 | Micke Andersson | 76 | 74 | 150 |
| (12) | Stefan Tjellander | 72 | 78 | 150 |
| (12) | Ralph Hammar | 70 | 80 | 150 |
| 15 | Kenneth Andersson | 75 | 76 | 151 |
| 16 | Jari Suominen | 77 | 76 | 153 |
| (16) | Claes Doverhag | 76 | 77 | 153 |
| (16) | Anders Klerfelt | 79 | 74 | 153 |
| 19 | Vigo Carlund | 79 | 75 | 154 |
| (19) | Douglas Brink | 79 | 75 | 154 |
| 21 | Peter Lindén | 75 | 80 | 155 |
| (21) | Thomas Johansson | 79 | 76 | 155 |
| 23 | Charlie Tvärenvigg | 84 | 72 | 156 |
| (23) | Nicke Pålsson | 78 | 78 | 156 |
| 25 | Tor Holba | 83 | 74 | 157 |
| 26 | Stefan Lindwall | 75 | 83 | 158 |
| 27 | Sergey Shikharev | 84 | 76 | 160 |
| 28 | Morgan Persson | 79 | 82 | 161 |
| 29 | Peter Zollner | 84 | 78 | 162 |
| (29) | Dan Söderberg | 84 | 78 | 162 |
| 31 | Ulf Warrebäck | 80 | 84 | 164 |
| 32 | Peder Rask | 82 | 84 | 166 |
| 33 | Benny Wikström | 80 | 90 | 170 |
| 34 | Tomas Åsell | 92 | 79 | 171 |
| 35 | Gunnar Johansson | 81 | 91 | 172 |
* = Win by sudden death or play off.
