Rustem Kadyrov
Country: Russia
Statistics
2025-2026 Rank: 18
2025-2026 Appearances: 9
2025-2026 Total points: 9.60
Masters appearances: 2025, 2024, 2023, 2022, 2021, 2020, 2019
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 2025 | 74 | 72 | 146 | |
| 5 | 2024 | 70 | 76 | 146 |
| 16 | 2023 | 83 | 75 | 158 |
| 8 | 2022 | 77 | 72 | 149 |
| 7 | 2021 | 78 | 74 | 152 |
| 2020 | 77 | 67 | 144 | |
| 12 | 2019 | 79 | 75 | 154 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 9 | 2026-01-10 | 2026-01-10 | Stableford | 0.00 |
| 13 | 2026-01-03 | 2026-01-03 | Stableford | 0.00 |
| 10 | 2025-12-20 | 2025-12-20 | Stableford | 0.00 |
| 9 | 2025-12-13 | 2025-12-13 | Stableford | 0.00 |
| 9 | 2025-12-06 | 2025-12-06 | Medal Play | 0.00 |
| 7 | 2025-11-08 | 2025-11-08 | Stableford | 0.60 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 2025-10-25 | 2025-10-25 | Stableford | 9.00 | |
| Total Points (Top 12): | 9.60 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | 19 | 24 | 0.00 | |
| 2026-01-10 | 20 | 24 | 0.00 | |
| 2026-01-03 | (15) | 32 | 0.00 | |
| 2025-12-20 | (10) | 31 | 0.00 | |
| 2025-12-13 | (9) | 32 | 0.00 | |
| 2025-12-06 | 21 | 89 | 0.00 | |
| 2025-11-08 | (7) | 35 | 0.60 | |
| 2025-11-01 | (9) | 35 | 0.00 | |
| 2025-10-25 | (1) | 42 | 9.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE