
Rustem Kadyrov
Country: Russia
Statistics
2024-2025 Rank: 9
2024-2025 Appearances: 12
2024-2025 Total points: 29.50
Masters appearances: 2024, 2023, 2022, 2021, 2020, 2019
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
5 | 2024 | 70 | 76 | 146 |
16 | 2023 | 83 | 75 | 158 |
8 | 2022 | 77 | 72 | 149 |
7 | 2021 | 78 | 74 | 152 |
2020 | 77 | 67 | 144 | |
12 | 2019 | 79 | 75 | 154 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
11 | 2025-02-08 | 2025-02-08 | Medal Play | 0.00 |
7 | 2025-02-01 | 2025-02-01 | Stableford | 1.50 |
2025-01-25 | 2025-01-25 | Stableford | 8.00 | |
5 | 2025-01-18 | 2025-01-18 | Stableford | 3.00 |
11 | 2025-01-11 | 2025-01-11 | Stableford | 0.00 |
12 | 2024-11-30 | 2024-11-30 | Stableford | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
11 | 2024-11-16 | 2024-11-16 | Stableford | 0.00 |
11 | 2024-11-09 | 2024-11-09 | Stableford | 0.00 |
2024-11-02 | 2024-11-02 | Stableford | 10.00 | |
2024-10-26 | 2024-10-26 | Stableford | 7.00 | |
Total Points (Top 12): | 29.50 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-02-15 | (5) | 30 | 0.00 | |
2025-02-08 | (7) | 82 | 0.00 | |
2025-02-01 | (6) | 33 | 1.50 | |
2025-01-25 | (1) | 37 | 8.00 | |
2025-01-18 | (5) | 32 | 3.00 | |
2025-01-11 | (6) | 19 | 0.00 | |
2024-11-30 | (8) | 30 | 0.00 | |
2024-11-23 | (4) | 84 | 0.00 | |
2024-11-16 | (6) | 26 | 0.00 | |
2024-11-09 | 7 | 31 | 0.00 | |
2024-11-02 | 1 | 39 | 10.00 | |
2024-10-26 | (2) | 37 | 7.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE