Back
Tournament 2024-01-13
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Alexander Falatkin | 40 | 9.00 |
(1) | Gunnar Johansson | 40 | 9.00 |
3 | Richard Karlsson | 38 | 6.00 |
4 | Jonas Lindman | 37 | 5.00 |
5 | Gösta Fredriksson | 36 | 4.00 |
6 | Kenneth Andersson | 35 | 2.00 |
(6) | Jonas Görtz | 35 | 2.00 |
(6) | Tor Holba | 35 | 2.00 |
9 | Benny Wikström | 34 | 0.00 |
(9) | Jari Suominen | 33 | 0.00 |
(9) | Douglas Brink | 32 | 0.00 |
(9) | Michael Hultén | 31 | 0.00 |
(9) | Rustem Kadyrov | 31 | 0.00 |
(9) | Mats Lindström | 31 | 0.00 |
(9) | Marc Toussaint | 30 | 0.00 |
(9) | Nicklas Granath | 30 | 0.00 |
(9) | Dmitriy Mosolov | 30 | 0.00 |
(9) | Stefan Lindwall | 30 | 0.00 |
(9) | Sergey Shikharev | 29 | 0.00 |
(9) | Linus von Tourtchaninoff | 29 | 0.00 |
(9) | Alexej Bodunkov | 29 | 0.00 |
(9) | Ulf Warrebäck | 29 | 0.00 |
(9) | Dmitry Mikheev | 28 | 0.00 |
(9) | Stefan Tjellander | 26 | 0.00 |
(9) | Joe Statham | 26 | 0.00 |
(9) | Peter Linder | 25 | 0.00 |
(9) | Micke Andersson | 22 | 0.00 |
(9) | Morgan Persson | 15 | 0.00 |
( ) = Hilighting shared position.