Nicklas Granath
Country: Sweden
Statistics
2025-2026 Rank: 15
2025-2026 Appearances: 9
2025-2026 Total points: 11.85
Masters appearances: 2025, 2023
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 6 | 2025 | 75 | 76 | 151 |
| 18 | 2023 | 77 | 86 | 163 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-10 | 2026-01-10 | Stableford | 0.00 |
| 6 | 2026-01-03 | 2026-01-03 | Stableford | 1.00 |
| 2025-12-27 | 2025-12-27 | Stableford | 4.50 | |
| 10 | 2025-12-20 | 2025-12-20 | Stableford | 0.00 |
| 2025-11-29 | 2025-11-29 | Stableford | 5.50 | |
| 8 | 2025-11-22 | 2025-11-22 | Stableford | 0.25 |
| 7 | 2025-11-08 | 2025-11-08 | Stableford | 0.60 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 10 | 2025-10-25 | 2025-10-25 | Stableford | 0.00 |
| Total Points (Top 12): | 11.85 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-10 | (21) | 23 | 0.00 | |
| 2026-01-03 | (6) | 35 | 1.00 | |
| 2025-12-27 | (3) | 17 | 4.50 | |
| 2025-12-20 | 14 | 28 | 0.00 | |
| 2025-11-29 | (3) | 37 | 5.50 | |
| 2025-11-22 | 8 | 33 | 0.25 | |
| 2025-11-08 | (7) | 35 | 0.60 | |
| 2025-11-01 | (17) | 33 | 0.00 | |
| 2025-10-25 | 16 | 33 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE