Back
Masters 2023
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Marc Toussaint | 70 | 69 | 139 | |
| Kenneth Andersson | 70 | 72 | 142 | |
| Jonas Görtz | 74 | 68 | 142 | |
| Anders Pontén | 70 | 72 | 142 | |
| Linus von Tourtchaninoff | 69 | 74 | 143 | |
| Peter Linder | 72 | 71 | 143 | |
| 7 | Ulf Warrebäck | 71 | 74 | 145 |
| 8 | Ralph Hammar | 72 | 74 | 146 |
| (8) | Richard Karlsson | 71 | 75 | 146 |
| (8) | Michael Hulthen | 73 | 73 | 146 |
| 11 | Dan Söderberg | 71 | 76 | 147 |
| 12 | Tommy Söderberg | 68 | 80 | 148 |
| 13 | Alexander Filatkin | 74 | 75 | 149 |
| (13) | Gösta Fredriksson | 78 | 71 | 149 |
| 15 | Stefan Tjellander | 72 | 78 | 150 |
| (15) | Bengt Wulker | 74 | 76 | 150 |
| (15) | Henrik Johansson | 77 | 73 | 150 |
| 18 | Patrik Wennerholm | 71 | 80 | 151 |
| (18) | Sergey Shikharev | 71 | 80 | 151 |
| 20 | Peder Rask | 78 | 74 | 152 |
| (20) | Peter Zollner | 75 | 77 | 152 |
| 22 | Christer Åberg | 78 | 75 | 153 |
| (22) | Vigo Carlund | 83 | 70 | 153 |
| (22) | Peter Lindén | 75 | 78 | 153 |
| 25 | Mats Ahlén | 75 | 79 | 154 |
| 26 | Benny Wikström | 75 | 80 | 155 |
| (26) | Dmitriy Mosolov | 80 | 75 | 155 |
| (26) | Gunnar Johansson | 77 | 78 | 155 |
| 29 | Jonas Lindman | 80 | 77 | 157 |
| 30 | Rustem Kadyrov | 75 | 83 | 158 |
| (30) | Jari Suominen | 77 | 81 | 158 |
| (30) | Tomas Åsell | 73 | 85 | 158 |
| 33 | Claes Doverhag | 80 | 79 | 159 |
| (33) | Torgny Lagerstam | 80 | 79 | 159 |
| (33) | Morgan Persson | 80 | 79 | 159 |
| 36 | Nicklas Granath | 86 | 77 | 163 |
| 37 | Stefan Lindwall | 81 | 83 | 164 |
| (37) | Vigert Larsson | 82 | 82 | 164 |
| 39 | Charlie Tvärenvigg | 82 | 83 | 165 |
| (39) | Thomas Johansson | 84 | 81 | 165 |
| 41 | Anders Klerfelt | 78 | 88 | 166 |
| 42 | Per Dintler | 81 | 86 | 167 |
* = Win by sudden death or play off.
