Marc Toussaint
Country: Sweden
Statistics
2025-2026 Rank: 9
2025-2026 Appearances: 11
2025-2026 Total points: 18.50
Masters appearances: 2025, 2024, 2023
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 6 | 2025 | 73 | 78 | 151 |
| 13 | 2024 | 80 | 77 | 157 |
| 2023 | 69 | 70 | 139 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 2026-01-10 | 2026-01-10 | Stableford | 5.50 | |
| 13 | 2026-01-03 | 2026-01-03 | Stableford | 0.00 |
| 2025-12-27 | 2025-12-27 | Stableford | 4.50 | |
| 7 | 2025-12-20 | 2025-12-20 | Stableford | 1.00 |
| 2025-12-13 | 2025-12-13 | Stableford | 7.00 | |
| 9 | 2025-12-06 | 2025-12-06 | Medal Play | 0.00 |
| 8 | 2025-11-29 | 2025-11-29 | Stableford | 0.50 |
| 12 | 2025-11-22 | 2025-11-22 | Stableford | 0.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 10 | 2025-10-25 | 2025-10-25 | Stableford | 0.00 |
| Total Points (Top 12): | 18.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | 12 | 27 | 0.00 | |
| 2026-01-10 | 3 | 34 | 5.50 | |
| 2026-01-03 | 15 | 32 | 0.00 | |
| 2025-12-27 | 3 | 17 | 4.50 | |
| 2025-12-20 | (7) | 32 | 1.00 | |
| 2025-12-13 | 2 | 35 | 7.00 | |
| 2025-12-06 | 18 | 83 | 0.00 | |
| 2025-11-29 | (8) | 34 | 0.50 | |
| 2025-11-22 | 17 | 30 | 0.00 | |
| 2025-11-01 | 9 | 35 | 0.00 | |
| 2025-10-25 | 12 | 34 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE