Back
Masters 2025
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Rustem Kadyrov | 72 | 74 | 146 | |
| Dmitriy Mosolov | 79 | 68 | 147 | |
| Peter Linder | 75 | 73 | 148 | |
| Claes Doverhag | 79 | 69 | 148 | |
| 5 | Richard Karlsson | 67 | 82 | 149 |
| 6 | Christer Åberg | 72 | 78 | 150 |
| (6) | Joe Statham | 77 | 73 | 150 |
| 8 | Marc Toussaint | 78 | 73 | 151 |
| (8) | Nicklas Granath | 76 | 75 | 151 |
| (8) | Dmitry Mikheev | 77 | 74 | 151 |
| (8) | Linus von Tourtchaninoff | 72 | 79 | 151 |
| 12 | Henrik Johansson | 81 | 71 | 152 |
| 13 | Jonas Görtz | 79 | 75 | 154 |
| (13) | Mats Ahlén | 74 | 80 | 154 |
| 15 | Douglas Brink | 83 | 72 | 155 |
| (15) | Per Dintler | 71 | 84 | 155 |
| 17 | Michael Hulthen | 77 | 79 | 156 |
| 18 | Tommy Söderberg | 79 | 78 | 157 |
| (18) | Stefan Lindwall | 78 | 79 | 157 |
| (18) | Alexander Filatkin | 81 | 76 | 157 |
| 21 | Jonas Lindman | 79 | 79 | 158 |
| (21) | Kenneth Andersson | 80 | 78 | 158 |
| 23 | Gösta Fredriksson | 77 | 82 | 159 |
| (23) | Anders Klerfelt | 81 | 78 | 159 |
| (23) | Bengt Wulker | 82 | 77 | 159 |
| (23) | Patrik Wennerholm | 81 | 78 | 159 |
| (23) | Anders Ekborg | 75 | 84 | 159 |
| (23) | Peter Lindén | 83 | 76 | 159 |
| 29 | Charlie Tvärenvigg | 76 | 84 | 160 |
| 30 | Peter Zollner | 84 | 78 | 162 |
| 31 | Jonas Lundberg | 86 | 77 | 163 |
| (31) | Anders Pontén | 86 | 77 | 163 |
| 33 | Micke Andersson | 83 | 81 | 164 |
| (33) | Nicke Pålsson | 78 | 86 | 164 |
| 35 | Gunnar Johansson | 79 | 86 | 165 |
| (35) | Lars-Uno Nilsson | 80 | 85 | 165 |
| (35) | Sergey Shikharev | 84 | 81 | 165 |
| 38 | Peder Rask | 80 | 86 | 166 |
| (38) | Morgan Persson | 77 | 89 | 166 |
| (38) | Dan Söderberg | 85 | 81 | 166 |
| 41 | Sven-Olov Granlund | 84 | 88 | 172 |
| (41) | Tomas Åsell | 88 | 84 | 172 |
| 43 | Torgny Lagerstam | 94 | 86 | 180 |
* = Win by sudden death or play off.
