Stefan Lindwall
Country: Sweden
Statistics
2025-2026 Rank: 29
2025-2026 Appearances: 6
2025-2026 Total points: 5.50
Masters appearances: 2025, 2024, 2023, 2022, 2021, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 11 | 2025 | 79 | 78 | 157 |
| 21 | 2024 | 84 | 82 | 166 |
| 19 | 2023 | 83 | 81 | 164 |
| 16 | 2022 | 83 | 75 | 158 |
| 19 | 2021 | 84 | 90 | 174 |
| 8 | 2019 | 72 | 78 | 150 |
| 16 | 2017 | 88 | 75 | 163 |
| 6 | 2016 | 76 | 76 | 152 |
| 15 | 2015 | 79 | 75 | 154 |
| 10 | 2014 | 81 | 78 | 159 |
| 13 | 2013 | 75 | 83 | 158 |
| 16 | 2012 | 86 | 80 | 166 |
| 8 | 2011 | 78 | 79 | 157 |
| 11 | 2010 | 79 | 82 | 161 |
| 2009 | 68 | 73 | 141 | |
| 13 | 2008 | 87 | 78 | 165 |
| 6 | 2007 | 74 | 77 | 151 |
| 2006 | 76 | 76 | 152 | |
| 9 | 2005 | 75 | 83 | 158 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 7 | 2025-12-20 | 2025-12-20 | Stableford | 1.00 |
| 9 | 2025-12-13 | 2025-12-13 | Stableford | 0.00 |
| 7 | 2025-12-06 | 2025-12-06 | Medal Play | 1.50 |
| 5 | 2025-11-29 | 2025-11-29 | Stableford | 3.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 10 | 2025-10-25 | 2025-10-25 | Stableford | 0.00 |
| Total Points (Top 12): | 5.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2025-12-20 | (7) | 32 | 1.00 | |
| 2025-12-13 | (14) | 28 | 0.00 | |
| 2025-12-06 | (7) | 76 | 1.50 | |
| 2025-11-29 | (5) | 35 | 3.00 | |
| 2025-11-01 | 22 | 29 | 0.00 | |
| 2025-10-25 | (27) | 26 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE