Nueva Andalucia Golfers Association

Login
Back

Masters 2007

Masters | List of Masters Results

Pos Player Day 1 Day 2 Tot
Ralph Hammar 67 71 138
Gunnar Johansson 72 73 145
Christer Sörensson 73 74 147
5 Helge Pihl 75 73 148
5 Jan Carlstein 76 72 148
6 Josef Guttenkunst 74 75 149
6 Tommy Nilsson 78 71 149
7 Stefan Lindwall 74 77 151
7 Bengt-Arne Bengtsson 71 80 151
8 Lars Nyberg 74 79 153
8 Lennart Hall 80 73 153
8 Bo Tidstrand 83 70 153
9 Jan Solum 77 77 154
10 Lars Grini 75 80 155
10 Christer Nerman 74 81 155
10 Stefan Tjellander 74 81 155
11 Daniel Sundén-Cullberg 76 80 156
12 Jim Westwood 76 81 157
12 Francois Perdrix 81 76 157
13 Kjell Hessedahl 78 80 158
14 Les Noakes 79 80 159
15 John Longva 85 80 165
16 Kjell Hummelgren 85 81 166
17 Jim Broberg 90 77 167
18 Ingemar Loftby 87 81 168
19 Robert Brolin 82 88 170

* = Win by sudden death or play off.

Played 2007-10-27

2007 2007-10-27


This years winner of the Naga Masters, Ralph Hammar, who won by 7 shots with a total of 138


The Winner

Hammar, Ralph
Ralph Hammar

2007 Masters Winner

Member Stats