Back
Masters 2007
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Ralph Hammar | 71 | 67 | 138 | |
| Gunnar Johansson | 73 | 72 | 145 | |
| Christer Sörensson | 74 | 73 | 147 | |
| 4 | Helge Pihl | 73 | 75 | 148 |
| (4) | Jan Carlstein | 72 | 76 | 148 |
| 6 | Josef Guttenkunst | 75 | 74 | 149 |
| (6) | Tommy Nilsson | 71 | 78 | 149 |
| 8 | Bengt-Arne Bengtsson | 80 | 71 | 151 |
| (8) | Stefan Lindwall | 77 | 74 | 151 |
| 10 | Lars Nyberg | 79 | 74 | 153 |
| (10) | Lennart Hall | 73 | 80 | 153 |
| (10) | Bo Tidstrand | 70 | 83 | 153 |
| 13 | Jan Solum | 77 | 77 | 154 |
| 14 | Christer Nerman | 81 | 74 | 155 |
| (14) | Stefan Tjellander | 81 | 74 | 155 |
| (14) | Lars Grini | 80 | 75 | 155 |
| 17 | Daniel Sundén-Cullberg | 80 | 76 | 156 |
| 18 | Jim Westwood | 81 | 76 | 157 |
| (18) | Francois Perdrix | 76 | 81 | 157 |
| 20 | Kjell Hessedahl | 80 | 78 | 158 |
| 21 | Les Noakes | 80 | 79 | 159 |
| 22 | John Longva | 80 | 85 | 165 |
| 23 | Kjell Hummelgren | 81 | 85 | 166 |
| 24 | Jim Broberg | 77 | 90 | 167 |
| 25 | Ingemar Loftby | 81 | 87 | 168 |
| 26 | Robert Brolin | 88 | 82 | 170 |
* = Win by sudden death or play off.
Played 2007-10-27

This years winner of the Naga Masters, Ralph Hammar, who won by 7 shots with a total of 138
The Winner