
Gunnar Johansson
Country: Sweden
Statistics
2022-2023 Rank: 2
2022-2023 Appearances: 29
2022-2023 Total points: 68.70
Masters appearances: 2022, 2021, 2020, 2019, 2018, 2017, 2014, 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
24 | 2022 | 91 | 81 | 172 |
6 | 2021 | 74 | 76 | 150 |
2020 | 68 | 77 | 145 | |
18 | 2019 | 78 | 84 | 162 |
15 | 2018 | 81 | 81 | 162 |
9 | 2017 | 78 | 75 | 153 |
6 | 2014 | 78 | 75 | 153 |
10 | 2013 | 76 | 79 | 155 |
8 | 2011 | 79 | 78 | 157 |
12 | 2010 | 81 | 81 | 162 |
7 | 2009 | 74 | 73 | 147 |
15 | 2008 | 81 | 87 | 168 |
2007 | 72 | 73 | 145 | |
9 | 2006 | 85 | 78 | 163 |
12 | 2005 | 89 | 78 | 167 |
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-20 | (7) | 33 | 0.00 | |
2023-05-13 | 6 | 72 | 0.00 | |
2023-05-06 | (5) | 31 | 0.00 | |
2023-04-28 | (7) | 32 | 0.00 | |
2023-04-22 | (4) | 28 | 0.00 | |
2023-04-15 | (3) | 71 | 2.00 | |
2023-04-14 | 1 | 67 | 10.00 | |
2023-04-08 | (6) | 32 | 0.00 | |
2023-04-01 | (6) | 28 | 0.00 | |
2023-03-25 | (5) | 34 | 0.00 | |
2023-03-18 | 2 | 72 | 8.00 | |
2023-03-11 | (7) | 29 | 0.00 | |
2023-03-04 | (4) | 73 | 4.00 | |
2023-02-25 | (2) | 32 | 5.20 | |
2023-02-18 | 2 | 36 | 8.00 | |
2023-02-11 | (3) | 30 | 4.50 | |
2023-02-04 | 1 | 36 | 8.00 | |
2023-01-28 | (6) | 84 | 0.00 | |
2023-01-21 | (5) | 20 | 0.00 | |
2023-01-14 | (1) | 74 | 9.00 | |
2023-01-07 | (5) | 27 | 0.00 | |
2022-12-31 | (6) | 82 | 0.00 | |
2022-12-24 | (7) | 22 | 0.00 | |
2022-12-17 | (0) | 0 | 0.00 | |
2022-12-10 | 8 | 28 | 0.00 | |
2022-12-03 | 1 | 72 | 10.00 | |
2022-11-19 | (6) | 84 | 0.00 | |
2022-11-12 | (6) | 83 | 0.00 | |
2022-10-29 | (6) | 32 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE