Back
Masters 2010
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Helge Longva * | 70 | 75 | 145 | |
| Daniel Sundén-Cullberg | 70 | 75 | 145 | |
| Robert Brolin | 76 | 69 | 145 | |
| Kjell Hummelgren | 76 | 71 | 147 | |
| Björn Johansson | 73 | 74 | 147 | |
| Niklas Braathen | 75 | 72 | 147 | |
| Lars-Uno Nilsson | 74 | 73 | 147 | |
| Nicke Pålsson | 76 | 73 | 149 | |
| 9 | Lars Grini | 75 | 75 | 150 |
| (9) | Ralph Hammar | 74 | 76 | 150 |
| 11 | Jens Nielsen | 74 | 78 | 152 |
| 12 | Stefan Tjellander | 75 | 79 | 154 |
| (12) | Christer Nerman | 72 | 82 | 154 |
| (12) | Bengt Wulker | 76 | 78 | 154 |
| 15 | Bengt-Arne Bengtsson | 74 | 81 | 155 |
| (15) | Josef Guttenkunst | 78 | 77 | 155 |
| 17 | Jim Westwood | 68 | 88 | 156 |
| (17) | Fabian Carlsson | 79 | 77 | 156 |
| (17) | Tony Dalli | 80 | 76 | 156 |
| (17) | Tommy Söderberg | 78 | 78 | 156 |
| 21 | Jan Carlstein | 79 | 78 | 157 |
| (21) | Lennart Hall | 74 | 83 | 157 |
| 23 | Ingemar Loftby | 78 | 81 | 159 |
| 24 | Stefan Lindwall | 82 | 79 | 161 |
| (24) | Jim Broberg | 78 | 83 | 161 |
| 26 | Gunnar Johansson | 81 | 81 | 162 |
| 27 | Leif Andersson | 78 | 88 | 166 |
| 28 | Hans Fagerlund | 85 | 84 | 169 |
| 29 | Tommy Ström | 89 | 97 | 186 |
* = Win by sudden death or play off.
Played 2010-10-15

We had a play-off for the first time in Naga history, Daniel, Helge and Robban all ended up 145.
Helge won it on the eighteen despite a ball out of bounds, congratulations Helge and well played all three.
The Winner