
Hans Fagerlund
Country: Sweden
Statistics
2024-2025 Rank: 41
2024-2025 Appearances: 4
2024-2025 Total points: 2.00
Masters appearances: 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
2022 | 71 | 72 | 143 | |
5 | 2020 | 73 | 75 | 148 |
19 | 2019 | 82 | 82 | 164 |
12 | 2018 | 78 | 79 | 157 |
7 | 2017 | 77 | 74 | 151 |
10 | 2016 | 85 | 73 | 158 |
11 | 2015 | 74 | 76 | 150 |
7 | 2014 | 78 | 77 | 155 |
10 | 2013 | 77 | 78 | 155 |
2012 | 75 | 70 | 145 | |
5 | 2011 | 76 | 75 | 151 |
14 | 2010 | 84 | 85 | 169 |
10 | 2008 | 84 | 76 | 160 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
6 | 2025-03-22 | 2025-03-22 | Stableford | 2.00 |
12 | 2024-11-30 | 2024-11-30 | Stableford | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
Total Points (Top 12): | 2.00 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-03-22 | (4) | 32 | 2.00 | |
2024-11-30 | (8) | 26 | 0.00 | |
2024-11-23 | (4) | 88 | 0.00 | |
2024-11-02 | (5) | 26 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE