Back
Masters 2013
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Bengt Wulker | 70 | 69 | 139 | |
| Christer Sörensson | 69 | 75 | 144 | |
| Göran Kroon | 71 | 74 | 145 | |
| 4 | Kjell Hessedahl | 75 | 73 | 148 |
| (4) | Helge Longva | 78 | 70 | 148 |
| (4) | Josef Guttenkunst | 71 | 77 | 148 |
| (4) | Nicke Pålsson | 72 | 76 | 148 |
| 8 | Jens Nielsen | 78 | 72 | 150 |
| 9 | Jonas Lundberg | 74 | 77 | 151 |
| 10 | Roald Strand | 76 | 76 | 152 |
| 11 | Hans Eriksson | 73 | 80 | 153 |
| 12 | Vigo Carlund | 77 | 77 | 154 |
| 13 | Gunnar Johansson | 79 | 76 | 155 |
| (13) | Hans Fagerlund | 78 | 77 | 155 |
| 15 | Bengt-Arne Bengtsson | 77 | 79 | 156 |
| (15) | Stefan Tjellander | 72 | 84 | 156 |
| 17 | Björn Johansson | 82 | 75 | 157 |
| (17) | Daniel Sundén-Cullberg | 78 | 79 | 157 |
| 19 | Stefan Lindwall | 83 | 75 | 158 |
| 20 | Leif Andersson | 89 | 70 | 159 |
| (20) | Morgan Persson | 82 | 77 | 159 |
| 22 | Les Hampson | 78 | 82 | 160 |
| 23 | Thomas Morne | 81 | 80 | 161 |
| 24 | Dan Söderberg | 81 | 81 | 162 |
| 25 | Carl-Eric Stålberg | 81 | 82 | 163 |
| 26 | Tony Dalli | 77 | 88 | 165 |
| (26) | Gert Alfredsson | 80 | 85 | 165 |
| 28 | Jim Westwood | 89 | 80 | 169 |
| 29 | Ingemar Loftby | 81 | 89 | 170 |
| 30 | Jan Carlstein | 90 | 83 | 173 |
| 31 | Leif Svensson | 89 | 98 | 187 |
* = Win by sudden death or play off.
Played 2013-10-18

Dear members! I proudly present the winner of the Naga Master 2013! Bengt Wulker!
The Winner