
Bengt Wulker
Country: Sweden
Statistics
2022-2023 Rank: 25
2022-2023 Appearances: 11
2022-2023 Total points: 18.20
Masters appearances: 2022, 2021, 2020, 2019, 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2005
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
5 | 2022 | 78 | 67 | 145 |
2021 | 69 | 76 | 145 | |
7 | 2020 | 71 | 79 | 150 |
2019 | 69 | 73 | 142 | |
7 | 2018 | 74 | 76 | 150 |
2016 | 74 | 75 | 149 | |
5 | 2015 | 75 | 69 | 144 |
15 | 2014 | 86 | 84 | 170 |
2013 | 69 | 70 | 139 | |
13 | 2012 | 79 | 83 | 162 |
10 | 2011 | 77 | 83 | 160 |
6 | 2010 | 78 | 76 | 154 |
12 | 2009 | 75 | 79 | 154 |
10 | 2008 | 80 | 80 | 160 |
4 | 2006 | 78 | 78 | 156 |
2005 | 75 | 73 | 148 |
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-06 | (5) | 29 | 0.00 | |
2023-04-28 | (7) | 34 | 0.00 | |
2023-04-22 | 1 | 35 | 8.00 | |
2023-04-15 | (4) | 78 | 0.00 | |
2023-04-08 | (6) | 19 | 0.00 | |
2023-04-01 | (6) | 23 | 0.00 | |
2023-02-04 | (5) | 24 | 0.00 | |
2022-11-12 | 4 | 75 | 2.00 | |
2022-11-05 | 2 | 39 | 8.00 | |
2022-10-29 | (5) | 34 | 0.20 | |
2022-10-22 | (8) | 33 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE