Bengt Wulker
Country: Sweden
Statistics
2024-2025 Rank: 21
2024-2025 Appearances: 2
2024-2025 Total points: 4.50
Masters appearances: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2005
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
9 | 2024 | 73 | 80 | 153 |
9 | 2023 | 76 | 74 | 150 |
5 | 2022 | 78 | 67 | 145 |
2021 | 69 | 76 | 145 | |
7 | 2020 | 71 | 79 | 150 |
2019 | 69 | 73 | 142 | |
7 | 2018 | 74 | 76 | 150 |
2016 | 74 | 75 | 149 | |
5 | 2015 | 75 | 69 | 144 |
15 | 2014 | 86 | 84 | 170 |
2013 | 69 | 70 | 139 | |
13 | 2012 | 79 | 83 | 162 |
10 | 2011 | 77 | 83 | 160 |
6 | 2010 | 78 | 76 | 154 |
12 | 2009 | 75 | 79 | 154 |
10 | 2008 | 80 | 80 | 160 |
4 | 2006 | 78 | 78 | 156 |
2005 | 75 | 73 | 148 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
2024-11-02 | 2024-11-02 | Stableford | 4.50 | |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 4.50 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2024-11-02 | (3) | 35 | 4.50 | |
2024-10-26 | (6) | 28 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE