Back
Masters 2005
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Lars-Uno Nilsson | 72 | 68 | 140 | |
| Bengt Ågren | 75 | 68 | 143 | |
| Bengt Wulker | 73 | 75 | 148 | |
| 4 | Jim Westwood | 75 | 75 | 150 |
| 5 | Jan Solum | 73 | 79 | 152 |
| 6 | Fabian Carlsson | 75 | 78 | 153 |
| (6) | Lennart Hall | 74 | 79 | 153 |
| 8 | Francois Perdrix | 79 | 75 | 154 |
| (8) | Ingemar Loftby | 78 | 76 | 154 |
| 10 | Helge Pihl | 79 | 76 | 155 |
| 11 | Stefan Lindwall | 83 | 75 | 158 |
| 12 | Jim Broberg | 80 | 81 | 161 |
| (12) | Bengt-Arne Bengtsson | 83 | 78 | 161 |
| 14 | Kjell Hessedahl | 78 | 85 | 163 |
| 15 | Gunnar Johansson | 78 | 89 | 167 |
| 16 | Kjell Hummelgren | 82 | 87 | 169 |
| 17 | Jan Carlstein | 97 | 82 | 179 |
| 18 | Christer Nerman | 101 | 82 | 183 |
* = Win by sudden death or play off.
