Back
Masters 2009
Masters | List of Masters Results
| Pos | Player | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| Bengt-Arne Bengtsson | 69 | 71 | 140 | |
| Stefan Lindwall | 73 | 68 | 141 | |
| Ralph Hammar | 68 | 75 | 143 | |
| Lars Grini | 74 | 69 | 143 | |
| 5 | Daniel Sundén-Cullberg | 72 | 72 | 144 |
| 6 | Nicke Pålsson | 70 | 75 | 145 |
| 7 | Francois Perdrix | 75 | 71 | 146 |
| 8 | Gunnar Johansson | 73 | 74 | 147 |
| 9 | Vigo Carlund | 75 | 73 | 148 |
| (9) | Jim Westwood | 72 | 76 | 148 |
| 11 | Christer Sörensson | 77 | 72 | 149 |
| 12 | Niklas Braathen | 76 | 74 | 150 |
| 13 | Lennart Hall | 75 | 76 | 151 |
| (13) | Helge Longva | 73 | 78 | 151 |
| 15 | Bengt Wulker | 79 | 75 | 154 |
| (15) | Fabian Carlsson | 74 | 80 | 154 |
| 17 | Tommy Söderberg | 77 | 78 | 155 |
| (17) | Jan Carlstein | 73 | 82 | 155 |
| 19 | Ingemar Loftby | 80 | 77 | 157 |
| 20 | Lars Nyberg | 80 | 78 | 158 |
| (20) | Jim Broberg | 83 | 75 | 158 |
| (20) | Jens Nielsen | 77 | 81 | 158 |
| 23 | Lars-Uno Nilsson | 76 | 85 | 161 |
| (23) | Kjell Hummelgren | 71 | 90 | 161 |
| 25 | Tommy Ström | 79 | 86 | 165 |
| 26 | Kjell Hessedahl | 74 | 97 | 171 |
* = Win by sudden death or play off.
Played 2009-10-23

The winner of this years Naga Masters is Bengt-Arne Bengtsson!
The Winner