Nicke Pålsson
Country: Sweden
Statistics
2024-2025 Rank: 40
2024-2025 Appearances: 7
2024-2025 Total points: 0.75
Masters appearances: 2024, 2022, 2017, 2016, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
16 | 2024 | 80 | 80 | 160 |
14 | 2022 | 78 | 78 | 156 |
17 | 2017 | 79 | 86 | 165 |
17 | 2016 | 87 | 82 | 169 |
11 | 2014 | 80 | 80 | 160 |
4 | 2013 | 76 | 72 | 148 |
8 | 2012 | 73 | 80 | 153 |
4 | 2011 | 76 | 74 | 150 |
2010 | 73 | 76 | 149 | |
5 | 2009 | 75 | 70 | 145 |
19 | 2008 | 86 | 86 | 172 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
12 | 2024-11-30 | 2024-11-30 | Stableford | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
7 | 2024-11-16 | 2024-11-16 | Stableford | 0.75 |
11 | 2024-11-09 | 2024-11-09 | Stableford | 0.00 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
11 | 2024-10-26 | 2024-10-26 | Stableford | 0.00 |
Total Points (Top 12): | 0.75 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2024-12-07 | (7) | 85 | 0.00 | |
2024-11-30 | (8) | 30 | 0.00 | |
2024-11-23 | (4) | 78 | 0.00 | |
2024-11-16 | (5) | 34 | 0.75 | |
2024-11-09 | (7) | 25 | 0.00 | |
2024-11-02 | (5) | 27 | 0.00 | |
2024-10-26 | (6) | 25 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE