
Ralph Hammar
Country: Sweden
Statistics
2022-2023 Rank: 5
2022-2023 Appearances: 18
2022-2023 Total points: 49.43
Masters appearances: 2022, 2019, 2018, 2017, 2015, 2014, 2012, 2011, 2010, 2009, 2008, 2007, 2006
One of our latest members and a player who has represented the Swedish senior national team many times
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
9 | 2022 | 80 | 70 | 150 |
5 | 2019 | 74 | 73 | 147 |
12 | 2018 | 79 | 78 | 157 |
9 | 2017 | 76 | 77 | 153 |
6 | 2015 | 67 | 78 | 145 |
2014 | 73 | 75 | 148 | |
7 | 2012 | 81 | 71 | 152 |
8 | 2011 | 78 | 79 | 157 |
4 | 2010 | 76 | 74 | 150 |
2009 | 75 | 68 | 143 | |
9 | 2008 | 79 | 80 | 159 |
2007 | 67 | 71 | 138 | |
2006 | 76 | 78 | 154 |
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-04-28 | (7) | 0 | 0.00 | |
2023-04-22 | (1) | 35 | 8.00 | |
2023-04-15 | (4) | 72 | 0.00 | |
2023-04-14 | (5) | 73 | 1.00 | |
2023-04-08 | (5) | 34 | 1.50 | |
2023-04-01 | 3 | 36 | 5.00 | |
2023-03-25 | 3 | 37 | 3.50 | |
2023-03-18 | 6 | 77 | 0.33 | |
2023-03-11 | (7) | 32 | 0.00 | |
2023-03-04 | (6) | 79 | 0.00 | |
2023-02-25 | (3) | 30 | 0.60 | |
2023-02-18 | (6) | 24 | 0.00 | |
2022-12-03 | 2 | 74 | 8.00 | |
2022-11-26 | 1 | 39 | 10.00 | |
2022-11-12 | (3) | 74 | 3.50 | |
2022-11-05 | (3) | 35 | 5.00 | |
2022-10-29 | 4 | 35 | 3.00 | |
2022-10-22 | (8) | 33 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE