
Ralph Hammar
Country: Sweden
Statistics
2021-2022 Rank: 13
2021-2022 Appearances: 17
2021-2022 Total points: 38.03
Masters appearances: 2019, 2018, 2017, 2015, 2014, 2012, 2011, 2010, 2009, 2008, 2007, 2006
One of our latest members and a player who has represented the Swedish senior national team many times
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
5 | 2019 | 74 | 73 | 147 |
12 | 2018 | 79 | 78 | 157 |
9 | 2017 | 76 | 77 | 153 |
6 | 2015 | 67 | 78 | 145 |
2014 | 73 | 75 | 148 | |
7 | 2012 | 81 | 71 | 152 |
8 | 2011 | 78 | 79 | 157 |
4 | 2010 | 76 | 74 | 150 |
2009 | 75 | 68 | 143 | |
9 | 2008 | 79 | 80 | 159 |
2007 | 67 | 71 | 138 | |
2006 | 76 | 78 | 154 |
Grand Prix - 2021-2022
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2022-04-23 | (3) | 36 | 4.50 | |
2022-04-16 | 1 | 66 | 10.00 | |
2022-04-16 | (0) | 138 | 0.00 | |
2022-04-15 | (4) | 72 | 4.50 | |
2022-04-09 | (4) | 29 | 0.00 | |
2022-04-02 | (6) | 25 | 0.00 | |
2022-03-26 | 2 | 32 | 5.50 | |
2022-03-19 | (5) | 33 | 2.00 | |
2022-03-12 | (6) | 77 | 0.20 | |
2022-03-05 | (5) | 31 | 0.00 | |
2021-12-04 | (7) | 30 | 0.00 | |
2021-11-27 | (4) | 31 | 4.00 | |
2021-11-20 | (0) | 0 | 0.00 | |
2021-11-13 | (2) | 72 | 7.00 | |
2021-11-06 | (6) | 27 | 0.00 | |
2021-10-30 | (5) | 34 | 0.33 | |
2021-10-23 | (6) | 29 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE