Jonas Lindman
Country: Sweden
Statistics
2025-2026 Rank: 12
2025-2026 Appearances: 9
2025-2026 Total points: 14.50
Masters appearances: 2025, 2024, 2023, 2021
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 12 | 2025 | 79 | 79 | 158 |
| 12 | 2024 | 86 | 70 | 156 |
| 15 | 2023 | 77 | 80 | 157 |
| 12 | 2021 | 81 | 76 | 157 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 9 | 2026-01-10 | 2026-01-10 | Stableford | 0.00 |
| 6 | 2026-01-03 | 2026-01-03 | Stableford | 1.00 |
| 10 | 2025-12-20 | 2025-12-20 | Stableford | 0.00 |
| 9 | 2025-12-06 | 2025-12-06 | Medal Play | 0.00 |
| 10 | 2025-11-29 | 2025-11-29 | Stableford | 0.00 |
| 2025-11-22 | 2025-11-22 | Stableford | 8.00 | |
| 12 | 2025-11-08 | 2025-11-08 | Stableford | 0.00 |
| 2025-10-25 | 2025-10-25 | Stableford | 5.50 | |
| Total Points (Top 12): | 14.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | (10) | 29 | 0.00 | |
| 2026-01-10 | 9 | 31 | 0.00 | |
| 2026-01-03 | (6) | 35 | 1.00 | |
| 2025-12-20 | 10 | 31 | 0.00 | |
| 2025-12-06 | (10) | 78 | 0.00 | |
| 2025-11-29 | 20 | 26 | 0.00 | |
| 2025-11-22 | 2 | 38 | 8.00 | |
| 2025-11-08 | 20 | 29 | 0.00 | |
| 2025-10-25 | 3 | 40 | 5.50 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE