Back
Tournament 2023-12-02
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Ralph Hammar | 36 | 10.00 |
2 | Nicke Pålsson | 35 | 8.00 |
3 | Peter Lindén | 34 | 5.50 |
(3) | Jim Broberg | 34 | 5.50 |
5 | Jonas Lindman | 33 | 3.50 |
(5) | Linus von Tourtchaninoff | 33 | 3.50 |
7 | Dmitriy Mosolov | 31 | 2.00 |
8 | Gösta Fredriksson | 30 | 0.50 |
9 | Gunnar Johansson | 30 | 0.05 |
10 | Rustem Kadyrov | 29 | 0.00 |
(10) | Michael Hultén | 28 | 0.00 |
(10) | Richard Karlsson | 28 | 0.00 |
(10) | Vigo Carlund | 28 | 0.00 |
(10) | Dan Söderberg | 28 | 0.00 |
(10) | Vigert Larsson | 28 | 0.00 |
(10) | Stefan Tjellander | 27 | 0.00 |
(10) | Thomas Johansson | 27 | 0.00 |
(10) | Tomas Åsell | 26 | 0.00 |
(10) | Björn Eklund | 26 | 0.00 |
(10) | Daniel Sundén-Cullberg | 25 | 0.00 |
(10) | Mats Ahlén | 24 | 0.00 |
(10) | Joe Statham | 19 | 0.00 |
(10) | Sven-Olov Granlund | 17 | 0.00 |
( ) = Highlighting shared position.