Peter Lindén
Country: Sweden
Statistics
2026-2027 Rank: 16
2026-2027 Appearances: 3
2026-2027 Total points: 2.10
Masters appearances: 2026, 2025, 2024, 2023, 2022
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 9 | 2026 | 70 | 80 | 150 |
| 13 | 2025 | 76 | 83 | 159 |
| 7 | 2024 | 72 | 77 | 149 |
| 12 | 2023 | 78 | 75 | 153 |
| 13 | 2022 | 80 | 75 | 155 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 7 | 2026-11-07 | 2026-11-07 | Stableford | 0.60 |
| 7 | 2026-10-31 | 2026-10-31 | Stableford | 1.50 |
| 9 | 2026-10-24 | 2026-10-24 | Medal Play | 0.00 |
| Total Points (Top 12): | 2.10 | |||
Grand Prix - 2026-2027
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-11-07 | 8 | 34 | 0.60 | |
| 2026-10-31 | 7 | 34 | 1.50 | |
| 2026-10-24 | (17) | 77 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE