Back
Tournament 2023-12-30
The tournament format was STABLEFORD.
Player | Score | GP pts | |
---|---|---|---|
1 | Dmitry Mikheev | 37 | 8.00 |
(1) | Henrik Johansson | 37 | 8.00 |
(1) | Anders Pontén | 37 | 8.00 |
4 | Jari Suominen | 36 | 5.00 |
5 | Peter Lindén | 35 | 4.00 |
6 | Alexej Bodunkov | 34 | 2.50 |
(6) | Michael Hultén | 33 | 2.50 |
8 | Mats Ahlén | 33 | 0.50 |
(8) | Benny Wikström | 33 | 0.50 |
10 | Linus von Tourtchaninoff | 32 | 0.00 |
(10) | Jonas Görtz | 32 | 0.00 |
(10) | Peter Linder | 31 | 0.00 |
(10) | Nicklas Granath | 31 | 0.00 |
(10) | Kenneth Andersson | 30 | 0.00 |
(10) | Charlie Tvärenvigg | 30 | 0.00 |
(10) | Stefan Lindwall | 30 | 0.00 |
(10) | Claes Doverhag | 30 | 0.00 |
(10) | Tor Holba | 30 | 0.00 |
(10) | Dan Söderberg | 29 | 0.00 |
(10) | Marc Toussaint | 28 | 0.00 |
(10) | Richard Karlsson | 28 | 0.00 |
(10) | Stefan Tjellander | 27 | 0.00 |
(10) | Patrik Wennerholm | 26 | 0.00 |
(10) | Anders Ekborg | 22 | 0.00 |
(10) | Gunnar Johansson | 22 | 0.00 |
(10) | Morgan Persson | 21 | 0.00 |
(10) | Joe Statham | 20 | 0.00 |
( ) = Hilighting shared position.