Michael Hulthen
Country: Sweden
Statistics
2025-2026 Rank: 1
2025-2026 Appearances: 12
2025-2026 Total points: 51.00
Masters appearances: 2025, 2024, 2023
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 10 | 2025 | 79 | 77 | 156 |
| 4 | 2024 | 71 | 74 | 145 |
| 5 | 2023 | 73 | 73 | 146 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 2026-01-10 | 2026-01-10 | Stableford | 10.00 | |
| 2026-01-03 | 2026-01-03 | Stableford | 9.00 | |
| 2025-12-27 | 2025-12-27 | Stableford | 9.00 | |
| 2025-12-20 | 2025-12-20 | Stableford | 6.00 | |
| 4 | 2025-12-13 | 2025-12-13 | Stableford | 4.00 |
| 9 | 2025-12-06 | 2025-12-06 | Medal Play | 0.00 |
| 2025-11-29 | 2025-11-29 | Stableford | 9.00 | |
| 5 | 2025-11-22 | 2025-11-22 | Stableford | 4.00 |
| 12 | 2025-11-08 | 2025-11-08 | Stableford | 0.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 10 | 2025-10-25 | 2025-10-25 | Stableford | 0.00 |
| Total Points (Top 12): | 51.00 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | 9 | 31 | 0.00 | |
| 2026-01-10 | 1 | 36 | 10.00 | |
| 2026-01-03 | 1 | 39 | 9.00 | |
| 2025-12-27 | 1 | 19 | 9.00 | |
| 2025-12-20 | 3 | 35 | 6.00 | |
| 2025-12-13 | (4) | 34 | 4.00 | |
| 2025-12-06 | 14 | 80 | 0.00 | |
| 2025-11-29 | (1) | 38 | 9.00 | |
| 2025-11-22 | 5 | 35 | 4.00 | |
| 2025-11-08 | 17 | 30 | 0.00 | |
| 2025-11-01 | 17 | 33 | 0.00 | |
| 2025-10-25 | 20 | 32 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE