
Henrik Johansson
Country: Sweden
Board Member
Statistics
2024-2025 Rank: 19
2024-2025 Appearances: 6
2024-2025 Total points: 16.00
Masters appearances: 2024, 2023, 2022
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
4 | 2024 | 72 | 73 | 145 |
9 | 2023 | 73 | 77 | 150 |
5 | 2022 | 68 | 77 | 145 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
11 | 2025-01-11 | 2025-01-11 | Stableford | 0.00 |
2025-01-04 | 2025-01-04 | Stableford | 4.50 | |
7 | 2024-12-21 | 2024-12-21 | Medal Play | 1.50 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
2024-10-26 | 2024-10-26 | Stableford | 10.00 | |
Total Points (Top 12): | 16.00 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-02-15 | (5) | 32 | 0.00 | |
2025-01-11 | (6) | 29 | 0.00 | |
2025-01-04 | (3) | 37 | 4.50 | |
2024-12-21 | 4 | 75 | 1.50 | |
2024-11-02 | (5) | 27 | 0.00 | |
2024-10-26 | 1 | 39 | 10.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE