
Mats Ahlén
Country: Sweden
Statistics
2022-2023 Rank: 1
2022-2023 Appearances: 20
2022-2023 Total points: 76.36
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
No Masters Records |
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-06 | (5) | 29 | 0.00 | |
2023-04-28 | 7 | 35 | 0.00 | |
2023-04-22 | 3 | 33 | 1.00 | |
2023-04-15 | (4) | 79 | 0.00 | |
2023-04-14 | (6) | 78 | 0.00 | |
2023-04-08 | (6) | 33 | 0.00 | |
2023-04-01 | 1 | 40 | 10.00 | |
2023-03-25 | (2) | 39 | 6.33 | |
2023-03-04 | 2 | 71 | 8.00 | |
2023-02-25 | 2 | 32 | 5.20 | |
2023-02-18 | 5 | 32 | 1.00 | |
2023-02-11 | 1 | 32 | 10.00 | |
2023-02-04 | 2 | 35 | 4.50 | |
2023-01-28 | (6) | 80 | 0.00 | |
2023-01-21 | (3) | 34 | 3.50 | |
2022-12-03 | 7 | 82 | 0.00 | |
2022-11-26 | 2 | 38 | 8.00 | |
2022-11-19 | 4 | 76 | 3.50 | |
2022-11-12 | 2 | 72 | 6.33 | |
2022-11-05 | 1 | 40 | 10.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE