Mats Ahlén
Country: Sweden
Statistics
2025-2026 Rank: 21
2025-2026 Appearances: 12
2025-2026 Total points: 8.50
Masters appearances: 2025, 2023
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 8 | 2025 | 80 | 74 | 154 |
| 13 | 2023 | 79 | 75 | 154 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 9 | 2026-01-10 | 2026-01-10 | Stableford | 0.00 |
| 6 | 2026-01-03 | 2026-01-03 | Stableford | 1.00 |
| 10 | 2025-12-27 | 2025-12-27 | Stableford | 0.00 |
| 10 | 2025-12-20 | 2025-12-20 | Stableford | 0.00 |
| 9 | 2025-12-13 | 2025-12-13 | Stableford | 0.00 |
| 9 | 2025-12-06 | 2025-12-06 | Medal Play | 0.00 |
| 5 | 2025-11-29 | 2025-11-29 | Stableford | 3.00 |
| 12 | 2025-11-22 | 2025-11-22 | Stableford | 0.00 |
| 12 | 2025-11-08 | 2025-11-08 | Stableford | 0.00 |
| 5 | 2025-11-01 | 2025-11-01 | Stableford | 2.50 |
| 7 | 2025-10-25 | 2025-10-25 | Stableford | 2.00 |
| Total Points (Top 12): | 8.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | (12) | 27 | 0.00 | |
| 2026-01-10 | 13 | 29 | 0.00 | |
| 2026-01-03 | 6 | 35 | 1.00 | |
| 2025-12-27 | 11 | 14 | 0.00 | |
| 2025-12-20 | 18 | 26 | 0.00 | |
| 2025-12-13 | 16 | 27 | 0.00 | |
| 2025-12-06 | 10 | 78 | 0.00 | |
| 2025-11-29 | 5 | 35 | 3.00 | |
| 2025-11-22 | 21 | 28 | 0.00 | |
| 2025-11-08 | 12 | 34 | 0.00 | |
| 2025-11-01 | (5) | 36 | 2.50 | |
| 2025-10-25 | 7 | 38 | 2.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE