
Jari Suominen
Country: Finland
Statistics
2022-2023 Rank: 7
2022-2023 Appearances: 20
2022-2023 Total points: 46.08
Masters appearances: 2022, 2021
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-06 | (5) | 27 | 0.00 | |
2023-04-28 | (3) | 40 | 5.00 | |
2023-04-22 | (4) | 27 | 0.00 | |
2023-04-15 | (4) | 72 | 0.00 | |
2023-04-14 | 3 | 70 | 6.00 | |
2023-04-08 | (6) | 27 | 0.00 | |
2023-04-01 | (6) | 30 | 0.00 | |
2023-03-11 | 1 | 43 | 10.00 | |
2023-03-04 | (6) | 90 | 0.00 | |
2023-02-25 | 1 | 36 | 10.00 | |
2023-02-18 | (4) | 33 | 4.00 | |
2023-02-04 | 5 | 32 | 0.00 | |
2023-01-21 | (5) | 31 | 0.00 | |
2023-01-14 | (5) | 92 | 0.00 | |
2023-01-07 | (3) | 34 | 4.00 | |
2022-12-31 | (6) | 83 | 0.00 | |
2022-11-19 | (5) | 77 | 0.75 | |
2022-11-12 | (2) | 72 | 6.33 | |
2022-11-05 | (5) | 30 | 0.00 | |
2022-10-22 | (8) | 32 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE