
Jonas Görtz
Country: Sweden
Statistics
2022-2023 Rank: 45
2022-2023 Appearances: 11
2022-2023 Total points: 6.50
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
No Masters Records |
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-20 | (7) | 30 | 0.00 | |
2023-04-28 | (7) | 27 | 0.00 | |
2023-04-22 | 4 | 31 | 0.00 | |
2023-03-25 | 5 | 34 | 0.00 | |
2023-03-18 | (4) | 75 | 3.50 | |
2023-02-11 | (5) | 26 | 0.00 | |
2023-01-07 | (5) | 26 | 0.00 | |
2022-12-31 | 6 | 78 | 0.00 | |
2022-12-10 | 5 | 31 | 3.00 | |
2022-11-12 | (6) | 78 | 0.00 | |
2022-11-05 | (5) | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE