Kenneth Andersson
Country: Sweden
Statistics
2024-2025 Rank: 24
2024-2025 Appearances: 2
2024-2025 Total points: 4.00
Masters appearances: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
2024 | 69 | 65 | 134 | |
2023 | 72 | 70 | 142 | |
10 | 2022 | 76 | 75 | 151 |
2021 | 69 | 74 | 143 | |
6 | 2020 | 77 | 72 | 149 |
7 | 2019 | 74 | 75 | 149 |
11 | 2018 | 80 | 74 | 154 |
2017 | 71 | 76 | 147 | |
7 | 2016 | 75 | 78 | 153 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
4 | 2024-10-26 | 2024-10-26 | Stableford | 4.00 |
Total Points (Top 12): | 4.00 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2024-11-02 | 5 | 33 | 0.00 | |
2024-10-26 | 3 | 35 | 4.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE