Kenneth Andersson
Country: Sweden
Statistics
2026-2027 Rank: 12
2026-2027 Appearances: 3
2026-2027 Total points: 4.50
Masters appearances: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 2026 | 72 | 70 | 142 | |
| 12 | 2025 | 78 | 80 | 158 |
| 2024 | 69 | 65 | 134 | |
| 2023 | 72 | 70 | 142 | |
| 10 | 2022 | 76 | 75 | 151 |
| 2021 | 69 | 74 | 143 | |
| 6 | 2020 | 77 | 72 | 149 |
| 7 | 2019 | 74 | 75 | 149 |
| 11 | 2018 | 80 | 74 | 154 |
| 2017 | 71 | 76 | 147 | |
| 7 | 2016 | 75 | 78 | 153 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 12 | 2026-11-07 | 2026-11-07 | Stableford | 0.00 |
| 4 | 2026-10-31 | 2026-10-31 | Stableford | 4.50 |
| 9 | 2026-10-24 | 2026-10-24 | Medal Play | 0.00 |
| Total Points (Top 12): | 4.50 | |||
Grand Prix - 2026-2027
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-11-07 | 27 | 23 | 0.00 | |
| 2026-10-31 | 4 | 36 | 4.50 | |
| 2026-10-24 | (10) | 76 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE