
Kenneth Andersson
Country: Sweden
Board Member
Statistics
2021-2022 Rank: 4
2021-2022 Appearances: 30
2021-2022 Total points: 78.25
Masters appearances: 2021, 2020, 2019, 2018, 2017, 2016
Grand Prix - 2021-2022
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2022-07-30 | (7) | 28 | 0.00 | |
2022-07-23 | 4 | 33 | 4.00 | |
2022-07-16 | 4 | 37 | 4.00 | |
2022-07-09 | 1 | 70 | 9.00 | |
2022-07-02 | 5 | 34 | 1.00 | |
2022-06-25 | 1 | 36 | 7.25 | |
2022-06-18 | 4 | 37 | 4.00 | |
2022-04-30 | (6) | 33 | 0.00 | |
2022-04-23 | (6) | 32 | 0.00 | |
2022-04-16 | 6 | 75 | 0.00 | |
2022-04-16 | (0) | 151 | 0.00 | |
2022-04-15 | 7 | 76 | 0.00 | |
2022-04-02 | (6) | 24 | 0.00 | |
2022-03-26 | (5) | 27 | 0.00 | |
2022-03-19 | (6) | 31 | 0.00 | |
2022-03-12 | 2 | 72 | 7.00 | |
2022-02-12 | (8) | 74 | 0.00 | |
2022-01-22 | (6) | 29 | 0.00 | |
2022-01-15 | (6) | 28 | 0.00 | |
2022-01-08 | (7) | 85 | 0.00 | |
2022-01-01 | 2 | 37 | 7.00 | |
2021-12-18 | 1 | 40 | 9.00 | |
2021-12-11 | (0) | 74 | 0.00 | |
2021-12-04 | 1 | 40 | 10.00 | |
2021-11-27 | 2 | 35 | 8.00 | |
2021-11-20 | (0) | 0 | 0.00 | |
2021-11-13 | (6) | 80 | 0.00 | |
2021-11-06 | 2 | 37 | 8.00 | |
2021-10-30 | 5 | 34 | 0.33 | |
2021-10-23 | (6) | 27 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE