Kenneth Andersson
Country: Sweden
Statistics
2025-2026 Rank: 19
2025-2026 Appearances: 6
2025-2026 Total points: 9.50
Masters appearances: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 12 | 2025 | 78 | 80 | 158 |
| 2024 | 69 | 65 | 134 | |
| 2023 | 72 | 70 | 142 | |
| 10 | 2022 | 76 | 75 | 151 |
| 2021 | 69 | 74 | 143 | |
| 6 | 2020 | 77 | 72 | 149 |
| 7 | 2019 | 74 | 75 | 149 |
| 11 | 2018 | 80 | 74 | 154 |
| 2017 | 71 | 76 | 147 | |
| 7 | 2016 | 75 | 78 | 153 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 6 | 2026-01-10 | 2026-01-10 | Stableford | 2.00 |
| 13 | 2026-01-03 | 2026-01-03 | Stableford | 0.00 |
| 7 | 2025-12-27 | 2025-12-27 | Stableford | 1.00 |
| 7 | 2025-12-20 | 2025-12-20 | Stableford | 1.00 |
| 9 | 2025-12-13 | 2025-12-13 | Stableford | 0.00 |
| 2025-11-01 | 2025-11-01 | Stableford | 5.50 | |
| Total Points (Top 12): | 9.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-10 | 6 | 32 | 2.00 | |
| 2026-01-03 | 20 | 28 | 0.00 | |
| 2025-12-27 | 7 | 16 | 1.00 | |
| 2025-12-20 | 7 | 32 | 1.00 | |
| 2025-12-13 | 11 | 31 | 0.00 | |
| 2025-11-01 | 3 | 38 | 5.50 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE