
Kenneth Andersson
Country: Sweden
Board Member
Statistics
2022-2023 Rank: 8
2022-2023 Appearances: 22
2022-2023 Total points: 45.58
Masters appearances: 2022, 2021, 2020, 2019, 2018, 2017, 2016
Grand Prix - 2022-2023
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2023-05-13 | 2 | 74 | 6.33 | |
2023-05-06 | (5) | 32 | 0.00 | |
2023-04-28 | (7) | 31 | 0.00 | |
2023-04-15 | (4) | 74 | 0.00 | |
2023-04-14 | (6) | 76 | 0.00 | |
2023-04-08 | (6) | 31 | 0.00 | |
2023-04-01 | (6) | 30 | 0.00 | |
2023-03-25 | 1 | 40 | 10.00 | |
2023-03-11 | 2 | 37 | 8.00 | |
2023-03-04 | (6) | 76 | 0.00 | |
2023-02-25 | (4) | 26 | 0.00 | |
2023-02-18 | (6) | 28 | 0.00 | |
2023-02-11 | (5) | 26 | 0.00 | |
2023-02-04 | (5) | 30 | 0.00 | |
2023-01-28 | 4 | 76 | 4.00 | |
2023-01-21 | 4 | 32 | 0.25 | |
2023-01-14 | (5) | 81 | 0.00 | |
2023-01-07 | 2 | 35 | 7.00 | |
2022-12-31 | (6) | 82 | 0.00 | |
2022-12-24 | 1 | 39 | 10.00 | |
2022-12-17 | (0) | 0 | 0.00 | |
2022-10-22 | (8) | 26 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE