Back
Tournament 2024-01-06
The tournament format was MEDAL PLAY.
Player | Score | GP pts | |
---|---|---|---|
1 | Michael Hultén | 37 | 10.00 |
2 | Rustem Kadyrov | 36 | 8.00 |
3 | Mats Ahlén | 35 | 5.50 |
(3) | Alexej Bodunkov | 35 | 5.50 |
5 | Benny Wikström | 34 | 2.50 |
(5) | Jonas Görtz | 34 | 2.50 |
(5) | Tor Holba | 34 | 2.50 |
(5) | Claes Doverhag | 34 | 2.50 |
9 | Sven-Olov Granlund | 18 | 0.00 |
(9) | Gösta Fredriksson | 20 | 0.00 |
(9) | Jonas Lindman | 20 | 0.00 |
(9) | Dan Söderberg | 20 | 0.00 |
(9) | Morgan Persson | 24 | 0.00 |
(9) | Jari Suominen | 26 | 0.00 |
(9) | Stefan Lindwall | 26 | 0.00 |
(9) | Henrik Johansson | 27 | 0.00 |
(9) | Tomas Åsell | 27 | 0.00 |
(9) | Zollner Peter | 28 | 0.00 |
(9) | Marc Toussaint | 29 | 0.00 |
(9) | Charlie Tvärenvigg | 29 | 0.00 |
(9) | Peter Lindén | 30 | 0.00 |
(9) | Douglas Brink | 30 | 0.00 |
(9) | Nicklas Granath | 31 | 0.00 |
(9) | Anders Pontén | 31 | 0.00 |
(9) | Mats Lindström | 31 | 0.00 |
(9) | Peter Linder | 33 | 0.00 |
(9) | Richard Karlsson | 33 | 0.00 |
(9) | Patrik Wennerholm | 33 | 0.00 |
( ) = Hilighting shared position.