Mats Lindström
Country: Sweden
Captain
Statistics
2025-2026 Rank: 32
2025-2026 Appearances: 6
2025-2026 Total points: 4.50
Masters appearances: 2020, 2019, 2018, 2017, 2016, 2015, 2014
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 9 | 2020 | 79 | 73 | 152 |
| 9 | 2019 | 75 | 76 | 151 |
| 5 | 2018 | 74 | 74 | 148 |
| 2017 | 68 | 76 | 144 | |
| 2016 | 76 | 73 | 149 | |
| 16 | 2015 | 79 | 76 | 155 |
| 15 | 2014 | 82 | 88 | 170 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-10 | 2026-01-10 | Stableford | 0.00 |
| 4 | 2025-12-20 | 2025-12-20 | Stableford | 4.50 |
| 10 | 2025-11-29 | 2025-11-29 | Stableford | 0.00 |
| 12 | 2025-11-22 | 2025-11-22 | Stableford | 0.00 |
| 12 | 2025-11-08 | 2025-11-08 | Stableford | 0.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| Total Points (Top 12): | 4.50 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-10 | (13) | 29 | 0.00 | |
| 2025-12-20 | 4 | 34 | 4.50 | |
| 2025-11-29 | (15) | 31 | 0.00 | |
| 2025-11-22 | 12 | 32 | 0.00 | |
| 2025-11-08 | (17) | 30 | 0.00 | |
| 2025-11-01 | (17) | 33 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE