
Gösta Fredriksson
Country: Sweden
Statistics
2024-2025 Rank: 52
2024-2025 Appearances: 10
2024-2025 Total points: 0.00
Masters appearances: 2023, 2021, 2019, 2018, 2017, 2016, 2014
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
8 | 2023 | 71 | 78 | 149 |
5 | 2021 | 71 | 76 | 147 |
21 | 2019 | 90 | 77 | 167 |
18 | 2018 | 87 | 80 | 167 |
16 | 2017 | 82 | 81 | 163 |
15 | 2016 | 83 | 80 | 163 |
19 | 2014 | 94 | 84 | 178 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
10 | 2025-04-12 | 2025-04-12 | Medal Play | 0.00 |
9 | 2025-04-05 | 2025-04-05 | Stableford | 0.00 |
10 | 2025-03-01 | 2025-03-01 | Stableford | 0.00 |
10 | 2025-02-15 | 2025-02-15 | Stableford | 0.00 |
11 | 2025-02-08 | 2025-02-08 | Medal Play | 0.00 |
9 | 2025-02-01 | 2025-02-01 | Stableford | 0.00 |
9 | 2025-01-25 | 2025-01-25 | Stableford | 0.00 |
10 | 2025-01-18 | 2025-01-18 | Stableford | 0.00 |
11 | 2025-01-11 | 2025-01-11 | Stableford | 0.00 |
10 | 2024-11-23 | 2024-11-23 | Medal Play | 0.00 |
Total Points (Top 12): | 0.00 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-04-12 | (8) | 28 | 0.00 | |
2025-04-05 | (5) | 31 | 0.00 | |
2025-03-01 | (6) | 23 | 0.00 | |
2025-02-15 | (5) | 27 | 0.00 | |
2025-02-08 | (7) | 84 | 0.00 | |
2025-02-01 | (7) | 30 | 0.00 | |
2025-01-25 | (5) | 19 | 0.00 | |
2025-01-18 | (7) | 27 | 0.00 | |
2025-01-11 | (6) | 24 | 0.00 | |
2024-11-23 | (4) | 81 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE