Douglas Brink
Country: Sweden
Statistics
2025-2026 Rank: 6
2025-2026 Appearances: 11
2025-2026 Total points: 23.00
Masters appearances: 2025, 2024, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Masters Record
| Pos | Masters | Day 1 | Day 2 | Tot |
|---|---|---|---|---|
| 9 | 2025 | 72 | 83 | 155 |
| 19 | 2024 | 79 | 85 | 164 |
| 12 | 2022 | 75 | 79 | 154 |
| 13 | 2021 | 83 | 75 | 158 |
| 2020 | 68 | 76 | 144 | |
| 7 | 2019 | 75 | 74 | 149 |
| 19 | 2018 | 86 | 83 | 169 |
| 19 | 2017 | 93 | 78 | 171 |
| 21 | 2016 | 87 | 92 | 179 |
Grand Prix - Top 12 Results
| Pos | Tournament | Date | Play Form | Points |
|---|---|---|---|---|
| 9 | 2026-01-17 | 2026-01-17 | Stableford | 0.00 |
| 6 | 2026-01-10 | 2026-01-10 | Stableford | 2.00 |
| 2026-01-03 | 2026-01-03 | Stableford | 6.00 | |
| 10 | 2025-12-27 | 2025-12-27 | Stableford | 0.00 |
| 10 | 2025-12-20 | 2025-12-20 | Stableford | 0.00 |
| 7 | 2025-12-13 | 2025-12-13 | Stableford | 1.50 |
| 2025-12-06 | 2025-12-06 | Medal Play | 7.00 | |
| 6 | 2025-11-22 | 2025-11-22 | Stableford | 2.50 |
| 4 | 2025-11-08 | 2025-11-08 | Stableford | 4.00 |
| 9 | 2025-11-01 | 2025-11-01 | Stableford | 0.00 |
| 10 | 2025-10-25 | 2025-10-25 | Stableford | 0.00 |
| Total Points (Top 12): | 23.00 | |||
Grand Prix - 2025-2026
Running Grand Prix Tournament Appearances and Results
| Tournament | Pos | Scr | Pts | |
|---|---|---|---|---|
| 2026-01-17 | (12) | 27 | 0.00 | |
| 2026-01-10 | (6) | 32 | 2.00 | |
| 2026-01-03 | 3 | 38 | 6.00 | |
| 2025-12-27 | 18 | 11 | 0.00 | |
| 2025-12-20 | (12) | 29 | 0.00 | |
| 2025-12-13 | (7) | 33 | 1.50 | |
| 2025-12-06 | (2) | 72 | 7.00 | |
| 2025-11-22 | (6) | 34 | 2.50 | |
| 2025-11-08 | (4) | 36 | 4.00 | |
| 2025-11-01 | 20 | 31 | 0.00 | |
| 2025-10-25 | (21) | 31 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE