Douglas Brink
Country: Sweden
Statistics
2024-2025 Rank: 5
2024-2025 Appearances: 10
2024-2025 Total points: 27.33
Masters appearances: 2024, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Masters Record
Pos | Masters | Day 1 | Day 2 | Tot |
---|---|---|---|---|
19 | 2024 | 79 | 85 | 164 |
12 | 2022 | 75 | 79 | 154 |
13 | 2021 | 83 | 75 | 158 |
2020 | 68 | 76 | 144 | |
7 | 2019 | 75 | 74 | 149 |
19 | 2018 | 86 | 83 | 169 |
19 | 2017 | 93 | 78 | 171 |
21 | 2016 | 87 | 92 | 179 |
Grand Prix - Top 12 Results
Pos | Tournament | Date | Play Form | Points |
---|---|---|---|---|
2025-01-18 | 2025-01-18 | Stableford | 10.00 | |
8 | 2025-01-11 | 2025-01-11 | Stableford | 0.33 |
2025-01-04 | 2025-01-04 | Stableford | 4.50 | |
2024-12-28 | 2024-12-28 | Stableford | 10.00 | |
9 | 2024-12-21 | 2024-12-21 | Medal Play | 0.00 |
10 | 2024-12-14 | 2024-12-14 | Stableford | 0.00 |
9 | 2024-12-07 | 2024-12-07 | Medal Play | 0.00 |
8 | 2024-11-30 | 2024-11-30 | Stableford | 2.50 |
11 | 2024-11-09 | 2024-11-09 | Stableford | 0.00 |
10 | 2024-11-02 | 2024-11-02 | Stableford | 0.00 |
Total Points (Top 12): | 27.33 |
Grand Prix - 2024-2025
Running Grand Prix Tournament Appearances and Results
Tournament | Pos | Scr | Pts | |
---|---|---|---|---|
2025-01-18 | 1 | 39 | 10.00 | |
2025-01-11 | (5) | 34 | 0.33 | |
2025-01-04 | (3) | 37 | 4.50 | |
2024-12-28 | 1 | 39 | 10.00 | |
2024-12-21 | (5) | 82 | 0.00 | |
2024-12-14 | (4) | 30 | 0.00 | |
2024-12-07 | (7) | 78 | 0.00 | |
2024-11-30 | 6 | 32 | 2.50 | |
2024-11-09 | (7) | 28 | 0.00 | |
2024-11-02 | (5) | 27 | 0.00 |
Click on tournament to see results.
( ) = Hilighting shared position
= GOLD | = SILVER | = BRONZE